Leaders: Bill Boyle, Bill & MJ Roache, Alan Crawford, Barry Hershfeld, Holly Lemieux
Temp:
Winds:
Weather Conditions:
54 species
| Species | Count |
| Canada Goose | 12 |
| Mute Swan | 2 |
| Northern Shoveler | 4 |
| Mallard | 11 |
| Green-winged Teal | 13 |
| Black Scoter | 150 |
| Surf/Black Scoter | 150 |
| Mourning Dove | 2 |
| Sora | 1 |
| Black-bellied Plover | 1 |
| Killdeer | 1 |
| Greater Yellowlegs | 2 |
| Sanderling | 40 |
| Dunlin | 9 |
| Laughing Gull | 3 |
| Ring-billed Gull | 1 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 15 |
| Lesser Black-backed Gull | 10 |
| Forster’s Tern | 2 |
| Common Loon | 12 |
| Double-crested Cormorant | 10 |
| Great Egret | 2 |
| Great Blue Heron | 6 |
| Brown Pelican | 10 |
| Osprey | 2 |
| Sharp-shinned Hawk | 3 |
| Northern Harrier | 2 |
| Yellow-bellied Sapsucker | 1 |
| Northern Flicker | 2 |
| American Kestrel | 1 |
| Blue Jay | 7 |
| American Crow | 3 |
| Tree Swallow | 1000 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 2 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 2 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 3 |
| American Robin | 500 |
| House Finch | 14 |
| American Goldfinch | 3 |
| Field Sparrow | 2 |
| White-throated Sparrow | 10 |
| Song Sparrow | 2 |
| Swamp Sparrow | 12 |
| Eastern Meadowlark | 2 |
| Red-winged Blackbird | 150 |
| Brown-headed Cowbird | 18 |
| Common Grackle | 1 |
| Common Yellowthroat | 2 |
| Yellow-rumped Warbler | 35 |








