Leaders: Shaun Bamford, Dave & Lynn Pollard, Sharon Meeker
Temp:
Winds:
Weather Conditions:
Belleplain SF–Sunset Bridge & triangle area – 7:22am
14 species
| Species | Count |
| Laughing Gull | 5 |
| Red-bellied Woodpecker | 2 |
| Eastern Phoebe | 1 |
| White-eyed Vireo | 2 |
| Tufted Titmouse | 1 |
| Blue-gray Gnatcatcher | 4 |
| White-throated Sparrow | 1 |
| Brown-headed Cowbird | 1 |
| Ovenbird | 3 |
| Worm-eating Warbler | 2 |
| Black-and-white Warbler | 4 |
| Hooded Warbler | 1 |
| Pine Warbler | 1 |
| Yellow-throated Warbler | 2 |
Franks Rd, Woodbine US-NJ 39.24364, -74.84934 – 7:59am
10 species
| Species | Count |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Blue-gray Gnatcatcher | 2 |
| American Goldfinch | 1 |
| Chipping Sparrow | 2 |
| White-throated Sparrow | 1 |
| Ovenbird | 2 |
| Prothonotary Warbler | 1 |
| Yellow-throated Warbler | 2 |
| Northern Cardinal | 1 |
Belleplain SF-Lake Nummy: 8:12am
12 species
| Species | Count |
| Laughing Gull | 1 |
| Red-bellied Woodpecker | 1 |
| crow sp. | 1 |
| Tufted Titmouse | 1 |
| Tree Swallow | 2 |
| Blue-gray Gnatcatcher | 1 |
| Eastern Bluebird | 2 |
| American Robin | 2 |
| American Goldfinch | 1 |
| Chipping Sparrow | 2 |
| Brown-headed Cowbird | 1 |
| Ovenbird | 1 |
| Prothonotary Warbler | 1 |
Belleplain SF-North Shore Campground: 8:28am
15 species
| Species | Count |
| Canada Goose | 1 |
| Mourning Dove | 1 |
| Laughing Gull | 5 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Eastern Phoebe | 1 |
| Great Crested Flycatcher | 1 |
| White-eyed Vireo | 1 |
| Blue-gray Gnatcatcher | 2 |
| Brown-headed Cowbird | 1 |
| Ovenbird | 2 |
| Worm-eating Warbler | 1 |
| Prothonotary Warbler | 2 |
| Yellow-throated Warbler | 1 |
| Northern Cardinal | 1 |
Belleplain SF-Lake Nummy: 8:57am
15 species
| Species | Count |
| Canada Goose | 7 |
| Mourning Dove | 1 |
| Red-bellied Woodpecker | 1 |
| Eastern Phoebe | 2 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 1 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Chipping Sparrow | 5 |
| White-throated Sparrow | 1 |
| Brown-headed Cowbird | 1 |
| Ovenbird | 1 |
| Prothonotary Warbler | 1 |
| Yellow-throated Warbler | 1 |
2 Sumner Ave, Woodbine US-NJ 39.24084, -74.83457: 9:23am
10 species
| Species | Count |
| Ruby-throated Hummingbird | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 1 |
| Eastern Phoebe | 1 |
| Blue-gray Gnatcatcher | 1 |
| Brown Thrasher | 1 |
| White-throated Sparrow | 5 |
| Ovenbird | 2 |
| Yellow-rumped Warbler | 1 |
| Northern Cardinal | 1 |
1071–1299 Sumner Ave, Woodbine US-NJ 39.22755, -74.81159: 9:41am
6 species
| Species | Count |
| Laughing Gull | 215 |
| Turkey Vulture | 3 |
| Red-bellied Woodpecker | 1 |
| European Starling | 2 |
| Northern Mockingbird | 1 |
| Prairie Warbler | 2 |
22 Vine St, Woodbine US-NJ 39.26552, -74.85789: 10:00am
17 species
| Species | Count |
| Laughing Gull | 2 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Blue Jay | 1 |
| American Crow | 1 |
| Tufted Titmouse | 1 |
| Tree Swallow | 6 |
| Blue-gray Gnatcatcher | 2 |
| Chipping Sparrow | 2 |
| Field Sparrow | 1 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 3 |
| Ovenbird | 1 |
| Yellow-rumped Warbler | 2 |
| Yellow-throated Warbler | 1 |
| Prairie Warbler | 3 |
| Northern Cardinal | 1 |








