Leaders: Shaun Bamford, Chris Marks, John McElroy, Ruth Bergstrom
Temp: 71°F
Winds: E 10 mph
Weather Conditions: mostly sunny
Heislerville WMA – 1:29pm
24 species
| Species | Count |
| Canada Goose | 6 |
| Mute Swan | 1 |
| Mallard | 2 |
| American Black Duck | 1 |
| American Oystercatcher | 4 |
| Killdeer | 3 |
| Short-billed Dowitcher | 70 |
| Lesser Yellowlegs | 7 |
| Willet | 5 |
| Greater Yellowlegs | 9 |
| Dunlin | 8 |
| Laughing Gull | 45 |
| Ring-billed Gull | 8 |
| American Herring Gull | 35 |
| Black Skimmer | 10 |
| Forster’s Tern | 13 |
| Double-crested Cormorant | 15 |
| Great Egret | 1 |
| Great Blue Heron | 1 |
| Turkey Vulture | 4 |
| Osprey | 10 |
|
Osprey photo by Ruth Bergstrom |
|
| Bald Eagle | 1 |
| Barn Swallow | 2 |
| European Starling | 1 |
East Point Lighthouse – 2:30pm
14 species
| Species | Count |
| Wild Turkey | 1 |
| Laughing Gull | 6 |
| American Herring Gull | 8 |
| Great Black-backed Gull | 1 |
| Forster’s Tern | 18 |
|
Forster’s Tern photo by Ruth Bergstrom |
|
| Double-crested Cormorant | 22 |
| Osprey | 2 |
| Tree Swallow | 1 |
| Purple Martin | 2 |
| Barn Swallow | 1 |
| European Starling | 2 |
| House Finch | 1 |
| Red-winged Blackbird | 1 |
| Boat-tailed Grackle | 2 |
Thompson’s Beach and Road – 3:09pm
11 species
| Species | Count |
| Ring-necked Pheasant | 1 |
| Clapper Rail | 6 |
| Laughing Gull | 10 |
| American Herring Gull | 4 |
| Snowy Egret | 1 |
| Great Egret | 2 |
| Turkey Vulture | 4 |
| Osprey | 12 |
| Tree Swallow | 4 |
| Barn Swallow | 2 |
| Marsh Wren | 1 |






