Leaders: Shaun Bamford, Chris Marks, John McElroy, Barry Hershfeld, Ruth Bergstrom
Temp: 61°F
Winds: WNW 12-21 mph
Weather Conditions: partly sunny
Heislerville WMA – 1:32pm
28 species
| Species | Count |
| Canada Goose | 8 |
| Mute Swan | 1 |
| American Black Duck | 7 |
| Bufflehead | 2 |
| Red-breasted Merganser | 1 |
| Ruddy Duck | 3 |
| Black-bellied Plover | 2 |
| Lesser Yellowlegs | 4 |
| Willet | 5 |
| Greater Yellowlegs | 12 |
| Dunlin | 30 |
| Semipalmated Sandpiper | 3 |
| Laughing Gull | 39 |
| Ring-billed Gull | 11 |
| American Herring Gull | 35 |
| Great Black-backed Gull | 2 |
| Black Skimmer | 1 |
| Forster’s Tern | 8 |
| Double-crested Cormorant | 60 |
| Snowy Egret | 1 |
| Great Blue Heron | 6 |
| Turkey Vulture | 7 |
| Osprey | 5 |
| Bald Eagle | 3 |
| Fish Crow | 3 |
| Tree Swallow | 6 |
| House Finch | 2 |
| Song Sparrow | 1 |
East Point Lighthouse – 2:55pm
9 species
| Species | Count |
| Bonaparte’s Gull | 3 |
|
Bonaparte’s Gull photo by Ruth Bergstrom |
|
| Laughing Gull | 2 |
| Ring-billed Gull | 1 |
| American Herring Gull | 12 |
| Double-crested Cormorant | 16 |
| Turkey Vulture | 2 |
| Osprey | 1 |
| Peregrine Falcon | 1 |
| Boat-tailed Grackle | 1 |
Thompson’s Beach and Road – 3:24pm
11 species
| Species | Count |
| American Black Duck | 3 |
| Green-winged Teal | 12 |
| Clapper Rail | 1 |
| Willet | 2 |
| Greater Yellowlegs | 2 |
| American Herring Gull | 3 |
| Forster’s Tern | 1 |
| Snowy Egret | 4 |
| Great Egret | 2 |
| Turkey Vulture | 2 |
| Osprey | 8 |





