Leaders: Shaun Bamford, Chris Marks, Chris & Gerry Dewaghe, John McElroy, Ruth Bergstrom
Temp: 77°F
Winds: ENE 6 mph
Weather Conditions: cloudy with some rain
Heislerville – 1:24pm
23 species
Species | Count |
Canada Goose | 1 |
Mute Swan | 2 |
Mallard | 3 |
Mourning Dove | 2 |
Black-bellied Plover | 1 |
Killdeer | 1 |
Semipalmated Plover | 4 |
Ruddy Turnstone | 30 |
Dunlin | 1 |
Semipalmated Sandpiper | 12 |
Laughing Gull | 6 |
Ring-billed Gull | 1 |
Herring Gull | 3 |
Great Black-backed Gull | 2 |
Black Skimmer | 45 |
Forster’s Tern | 2 |
Double-crested Cormorant | 70 |
Snowy Egret | 1 |
Osprey | 4 |
Bald Eagle | 2 |
Tree Swallow | 2 |
Barn Swallow | 4 |
Red-winged Blackbird | 8 |
East Point Lighthouse– 2:25pm
23 species
Species | Count |
Canada Goose | 10 |
Wild Turkey | 1 |
Semipalmated Plover | 1 |
Willet | 2 |
Ruddy Turnstone | 40 |
Red Knot | 1 |
Dunlin | 6 |
Semipalmated Sandpiper | 25 |
Laughing Gull | 50 |
Herring Gull | 5 |
Great Black-backed Gull | 4 |
Forster’s Tern | 6 |
Double-crested Cormorant | 8 |
Osprey | 6 |
Bald Eagle | 2 |
Purple Martin | 6 |
Barn Swallow | 4 |
House Sparrow | 2 |
Seaside Sparrow | 1 |
Song Sparrow | 1 |
Red-winged Blackbird | 2 |
Boat-tailed Grackle | 4 |
Common Yellowthroat | 1 |
Thompson’s Beach and Road– 3:11pm
10 species
Species | Count |
Clapper Rail | 12 |
Semipalmated Sandpiper | 24 |
Laughing Gull | 4 |
Herring Gull | 7 |
Great Egret | 1 |
Osprey | 8 |
Barn Swallow | 6 |
Marsh Wren | 2 |
Seaside Sparrow | 4 |
Red-winged Blackbird | 12 |