Leaders: Shaun Bamford, Chris Marks, Bert Hixon, John McElroy, Ruth Bergstrom
Temp: 64°F
Winds: ENE 6 mph
Weather Conditions: cloudy
Heislerville – 1:26pm
25 species
| Species | Count |
| Canada Goose | 7 |
| Black-bellied Plover | 3 |
| Killdeer | 1 |
|
Killdeer photo by Ruth Bergstrom |
|
| Semipalmated Plover | 25 |
|
Semipalmated Plover photo by Ruth Bergstrom |
|
| Short-billed Dowitcher | 12 |
| Dunlin | 54 |
| Semipalmated Sandpiper | 15 |
| Laughing Gull | 20 |
| Ring-billed Gull | 3 |
| Herring Gull | 5 |
| Black Skimmer | 45 |
| Forster’s Tern | 9 |
| Double-crested Cormorant | 220 |
| Snowy Egret | 1 |
| Great Egret | 1 |
| Great Blue Heron | 4 |
| Turkey Vulture | 4 |
| Osprey | 6 |
| Bald Eagle | 1 |
| Tree Swallow | 1 |
| Purple Martin | 1 |
| Barn Swallow | 2 |
| European Starling | 2 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 16 |
East Point Lighthouse– 2:35pm
21 species
| Species | Count |
| American Black Duck | 2 |
| Semipalmated Plover | 1 |
| Short-billed Dowitcher | 3 |
| Spotted Sandpiper | 1 |
| Willet | 2 |
| Ruddy Turnstone | 28 |
| Dunlin | 1 |
| Least Sandpiper | 1 |
| Semipalmated Sandpiper | 5 |
| Laughing Gull | 5 |
| Herring Gull | 14 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 2 |
| Turkey Vulture | 2 |
| Osprey | 6 |
| Fish Crow | 1 |
| Purple Martin | 6 |
| Barn Swallow | 6 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 6 |
| Boat-tailed Grackle | 3 |
Thompson’s Beach and Road– 3:15pm
16 species
| Species | Count |
| Clapper Rail | 6 |
| Semipalmated Plover | 1 |
| Short-billed Dowitcher | 26 |
| Least Sandpiper | 4 |
|
Least Sandpiper photo by Ruth Bergstrom |
|
| Laughing Gull | 18 |
| Herring Gull | 8 |
| Great Egret | 1 |
| Osprey | 8 |
| Bald Eagle | 2 |
| Tree Swallow | 2 |
| Barn Swallow | 6 |
| Marsh Wren | 4 |
| European Starling | 2 |
| Seaside Sparrow | 4 |
| Red-winged Blackbird | 10 |
| Boat-tailed Grackle | 2 |







