Leaders: Shaun Bamford, Chris Marks, Holly & Mark Lemieux, Barry Hershfeld
Temp: 76°F
Winds: S 17-24 mph
Weather Conditions: clear
Stone Harbor Point – 4:27pm
13 species
| Species | Count |
| Mourning Dove | 1 |
| American Oystercatcher | 2 |
| Willet (Eastern) | 4 |
| Sanderling | 85 |
| Laughing Gull | 10 |
| Ring-billed Gull | 2 |
| American Herring Gull | 6 |
| Great Black-backed Gull | 3 |
| Forster’s Tern | 1 |
| Common Loon | 2 |
| Osprey | 3 |
| Fish Crow | 3 |
| Song Sparrow | 3 |
Nummy Island – 5:37pm
23 species
| Species | Count |
| Brant (Pale-bellied) | 80 |
| American Black Duck | 2 |
| Surf Scoter | 7 |
| Bufflehead | 1 |
| Mourning Dove | 2 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 40 |
| Greater Yellowlegs | 3 |
| Dunlin | 150 |
| Laughing Gull | 30 |
| Ring-billed Gull | 3 |
| American Herring Gull | 9 |
| Forster’s Tern | 6 |
| Red-throated Loon | 1 |
| Common Loon | 2 |
| Double-crested Cormorant | 10 |
| Snowy Egret | 1 |
| Great Egret | 4 |
| Osprey | 3 |
| Fish Crow | 3 |
| Barn Swallow | 2 |
| Red-winged Blackbird | 10 |
| Boat-tailed Grackle | 2 |
3300 New Jersey Ave, Wildwood US-NJ 38.99144, -74.81537 – 6:37pm
6 species
| Species | Count |
| Gadwall | 1 |
| American Wigeon | 5 |
| Mallard | 4 |
| Laughing Gull | 8 |
| American Herring Gull | 2 |
| Yellow-crowned Night Heron | 25 |






