Leaders: Shaun Bamford, Chris Marks
Temp: 65°F
Winds: SSE 3-5 mph
Weather Conditions: clear
Stone Harbor Point – 4:30pm
29 species
Species | Count |
Black Scoter | 5 |
Mourning Dove | 2 |
American Oystercatcher | 2 |
Semipalmated Plover | 2 |
Piping Plover | 1 |
Willet (Eastern) | 2 |
Ruddy Turnstone | 4 |
Sanderling | 10 |
Dunlin | 20 |
Purple Sandpiper | 5 |
Semipalmated Sandpiper | 8 |
Laughing Gull | 14 |
Herring Gull | 2 |
Great Black-backed Gull | 2 |
Forster’s Tern | 15 |
Common Loon | 1 |
Double-crested Cormorant | 8 |
Great Blue Heron | 5 |
Osprey | 4 |
Barn Swallow | 1 |
Carolina Wren | 2 |
European Starling | 6 |
Gray Catbird | 1 |
Northern Mockingbird | 2 |
American Robin | 4 |
House Finch | 4 |
Song Sparrow | 2 |
Red-winged Blackbird | 6 |
Boat-tailed Grackle | 2 |
Nummy Island – 5:37pm
24 species
Species | Count |
Brant (Atlantic) | 45 |
Black Scoter | 1 |
Red-breasted Merganser | 1 |
Mourning Dove | 3 |
Clapper Rail | 6 |
American Oystercatcher | 12 |
Black-bellied Plover | 24 |
Whimbrel | 20 |
Lesser Yellowlegs | 1 |
Willet (Eastern) | 6 |
Greater Yellowlegs | 1 |
Dunlin | 40 |
Laughing Gull | 16 |
Herring Gull | 40 |
Great Black-backed Gull | 6 |
Forster’s Tern | 8 |
Red-throated Loon | 1 |
Common Loon | 1 |
Double-crested Cormorant | 3 |
Osprey | 3 |
Bald Eagle | 1 |
Fish Crow | 3 |
Red-winged Blackbird | 12 |
Boat-tailed Grackle | 6 |
3300 New Jersey Ave, Wildwood US-NJ 38.99144, -74.81537 – 6:25pm
4 species
Species | Count |
Mallard | 1 |
Laughing Gull | 12 |
Yellow-crowned Night Heron | 8 |
European Starling | 6 |