Leaders: Shaun Bamford, Chris Marks, Mark & Holly Lemieux, Barry Hershfeld, Dennis McKane
Temp: 65°F
Winds: S 25-35 mph
Weather Conditions: clear
Stone Harbor Point – 4:36pm
18 species
| Species | Count |
| American Black Duck | 5 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 3 |
| Willet (Eastern) | 2 |
| Greater Yellowlegs | 2 |
| Sanderling | 14 |
| Laughing Gull | 14 |
| American Herring Gull | 4 |
| Great Black-backed Gull | 3 |
| Lesser Black-backed Gull | 1 |
| Forster’s Tern | 6 |
| Osprey | 2 |
| Fish Crow | 3 |
| Gray Catbird | 4 |
| American Robin | 2 |
| Song Sparrow | 3 |
| Eastern Towhee | 2 |
| Red-winged Blackbird | 6 |
Nummy Island – 5:56pm
24 species
| Species | Count |
| Clapper Rail | 4 |
| Black-bellied Plover | 100 |
| Semipalmated Plover | 6 |
| Hudsonian Whimbrel | 2 |
| Short-billed Dowitcher | 35 |
| Lesser Yellowlegs | 1 |
| Willet (Eastern) | 6 |
| Greater Yellowlegs | 2 |
| Ruddy Turnstone | 6 |
| Red Knot | 12 |
| Dunlin | 35 |
| Least Sandpiper | 8 |
| Semipalmated Sandpiper | 40 |
| Laughing Gull | 50 |
| American Herring Gull | 4 |
| Great Black-backed Gull | 2 |
| Forster’s Tern | 3 |
| Common Loon | 1 |
| Snowy Egret | 2 |
| Great Egret | 4 |
| Osprey | 2 |
| Barn Swallow | 8 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 4 |







