Leaders: Shaun Bamford, Chris Marks, Mark Lemieux, Barry Hershfeld, Dennis McKane
Temp: 64°F
Winds: S 10-15 mph
Weather Conditions: overcast
Stone Harbor Point – 4:32pm
21 species
| Species | Count |
| Mourning Dove | 3 |
| American Oystercatcher | 4 |
| Black-bellied Plover | 2 |
| Willet (Eastern) | 6 |
| Greater Yellowlegs | 1 |
| Ruddy Turnstone | 1 |
| Sanderling | 25 |
| Purple Sandpiper | 2 |
| Laughing Gull | 12 |
| American Herring Gull | 6 |
| Least Tern | 2 |
| Forster’s Tern | 6 |
| Great Egret | 1 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| American Robin | 4 |
| House Finch | 2 |
| Song Sparrow | 4 |
| Red-winged Blackbird | 4 |
| Common Yellowthroat | 1 |
Nummy Island – 5:32pm
24 species
| Species | Count |
| Brant (Pale-bellied) | 65 |
| Clapper Rail (Atlantic Coast) | 4 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 3 |
| Hudsonian Whimbrel | 3 |
| Willet (Eastern) | 8 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 250 |
| American Herring Gull | 35 |
| Black Skimmer | 4 |
| Least Tern | 2 |
| Forster’s Tern | 8 |
| Common Tern | 3 |
| Red-throated Loon | 1 |
| Common Loon | 3 |
| Double-crested Cormorant | 18 |
| Yellow-crowned Night Heron | 1 |
| Tricolored Heron | 1 |
| Snowy Egret | 2 |
| Great Egret | 4 |
| Osprey | 3 |
| Barn Swallow | 4 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 6 |
3300 New Jersey Ave, Wildwood US-NJ 38.99144, -74.81537 – 6:30pm
3 species
| Species | Count |
| Laughing Gull | 6 |
| Yellow-crowned Night Heron | 25 |
| European Starling | 4 |






