Leaders: Shaun Bamford, Chris Marks, Barry Hershfeld, Kristal Stahler
Temp: 77°F
Winds: SW 8-10 mph
Weather Conditions: partly cloudy
Stone Harbor Point – 4:34pm
23 species
| Species | Count |
| American Oystercatcher | 3 |
| Black-bellied Plover | 2 |
| Semipalmated Plover | 2 |
| Short-billed Dowitcher | 10 |
| Willet (Eastern) | 4 |
| Sanderling | 40 |
| Laughing Gull | 12 |
| Herring Gull | 4 |
| Lesser Black-backed Gull | 1 |
| Forster’s Tern | 2 |
| Royal Tern | 1 |
| Double-crested Cormorant | 3 |
| Green Heron | 1 |
| Osprey | 4 |
| Carolina Wren | 1 |
| Gray Catbird | 4 |
| Northern Mockingbird | 2 |
| American Robin | 2 |
| House Finch | 4 |
| Song Sparrow | 2 |
| Eastern Towhee | 2 |
| Boat-tailed Grackle | 4 |
| Common Yellowthroat | 1 |
Nummy Island – 5:45pm
26 species
| Species | Count |
| Brant (Atlantic) | 35 |
| Black Scoter | 2 |
| Mourning Dove | 2 |
| Clapper Rail (Atlantic Coast) | 3 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 6 |
| Semipalmated Plover | 12 |
| Short-billed Dowitcher | 35 |
| Willet (Eastern) | 6 |
| Greater Yellowlegs | 1 |
| Red Knot | 103 |
| Dunlin | 12 |
| Semipalmated Sandpiper | 26 |
| Laughing Gull | 12 |
| Herring Gull | 10 |
| Great Black-backed Gull | 2 |
| Black Skimmer | 25 |
| Forster’s Tern | 4 |
| Double-crested Cormorant | 6 |
| Snowy Egret | 1 |
| Osprey | 4 |
| Bald Eagle | 1 |
| Fish Crow | 5 |
| Seaside Sparrow | 1 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 6 |





