Leaders: Chris Marks, Mary Watkins, Ruth Bergstrom, John McElroy
Temp: 51°F
Winds: WNW 20-25 mph
Weather Conditions: clear Location
Edwin B. Forsythe NWR (formerly Brig) – 1:15pm
36 species
| Species | Count |
| Brant | 12 |
| Canada Goose | 175 |
| Mute Swan | 12 |
| Tundra Swan | 4 |
| Northern Shoveler | 250 |
| Gadwall | 4 |
| American Wigeon | 2 |
| Mallard | 65 |
| American Black Duck | 75 |
| Northern Pintail | 125 |
| Green-winged Teal | 135 |
| Bufflehead | 14 |
| Hooded Merganser | 45 |
| Red-breasted Merganser | 2 |
| Ruddy Duck | 150 |
| Black-bellied Plover | 12 |
| Lesser Yellowlegs | 3 |
| Greater Yellowlegs | 2 |
| Dunlin | 250 |
| Laughing Gull | 1 |
| Ring-billed Gull | 35 |
| American Herring Gull | 48 |
| Great Black-backed Gull | 6 |
| Pied-billed Grebe | 1 |
| Double-crested Cormorant | 10 |
| Great Egret | 6 |
| Great Blue Heron (Great Blue) | 8 |
| Northern Harrier | 6 |
| Bald Eagle | 3 |
| Red-tailed Hawk | 1 |
| Peregrine Falcon | 1 |
| Blue Jay | 5 |
| American Crow | 2 |
| Song Sparrow | 3 |
| Red-winged Blackbird | 10 |
| Northern Cardinal | 2 |
Edwin B. Forsythe NWR: Mott’s Creek – 4:30pm
6 species
| Species | Count |
| Canada Goose | 24 |
| Ring-billed Gull | 3 |
| Great Blue Heron (Great Blue) | 2 |
| Northern Harrier | 4 |
| Short-eared Owl | 3 |
|
Short-eared Owl photo by John McElroy |
|
|
Short-eared Owl photo by John McElroy |
|
| Song Sparrow | 1 |








