Leaders: Chris Marks, Mary Watkins, Chris Dewaghe, Gerry Dewaghe, Barry Hershfeld
Temp:
Winds:
Weather Conditions:
Beautiful weather, great birds. Highlights included a Black-throated Gray Warbler and 16 White Pelicans
Edwin B. Forsythe NWR: Wildlife Drive (8-mile auto tour loop only) – 1:00pm
39 species
| Species | Count |
| Snow Goose | 150 |
| Brant | 600 |
| Canada Goose | 22 |
| Mute Swan | 5 |
| Tundra Swan | 2 |
| Northern Shoveler | 23 |
| Gadwall | 4 |
| Mallard | 12 |
| American Black Duck | 14 |
| Northern Pintail | 25 |
| Green-winged Teal | 30 |
| Canvasback | 1 |
| Ring-necked Duck | 7 |
| Greater/Lesser Scaup | 6 |
| Bufflehead | 6 |
| Hooded Merganser | 1 |
| Ruddy Duck | 300 |
| Pied-billed Grebe | 1 |
| Clapper Rail | 1 |
| American Coot | 8 |
| Dunlin | 45 |
| Greater Yellowlegs | 1 |
| Ring-billed Gull | 12 |
| Herring Gull | 2 |
| Great Black-backed Gull | 2 |
| Double-crested Cormorant | 10 |
| American White Pelican | 16 |
| Great Blue Heron | 5 |
| Great Egret | 7 |
| Turkey Vulture | 14 |
| Northern Harrier | 3 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 1 |
| Blue Jay | 3 |
| Tufted Titmouse | 1 |
| Eastern Bluebird | 1 |
| Red-winged Blackbird | 2 |
| Yellow-rumped Warbler | 2 |
| Black-throated Gray Warbler | 1 |
Edwin B. Forsythe NWR: Mott’s Creek – 4:35pm
6 species
| Species | Count |
| Pied-billed Grebe | 1 |
| Greater Yellowlegs | 1 |
| Ring-billed Gull | 1 |
| Great Black-backed Gull | 2 |
| Great Blue Heron | 1 |
| Northern Harrier | 1 |






