Leaders: Chris Marks, Lynn Pollard, Dave Pollard
Temp: 54° F
Winds: WSW 14-19mph
Weather Conditions: overcast
Stone Harbor Point – 1:04pm
14 species
| Species | Count |
| Brant (Atlantic) | 65 |
| American Black Duck | 85 |
| Surf Scoter | 12 |
| Black Scoter | 6 |
| Long-tailed Duck | 8 |
| Sanderling | 36 |
| Purple Sandpiper | 18 |
| Greater Yellowlegs | 3 |
| Ring-billed Gull | 8 |
| Herring Gull | 14 |
| Common Loon | 2 |
| Turkey Vulture | 3 |
| Northern Harrier | 1 |
| Carolina Wren | 2 |
Nummy Island – 2:17pm
14 species
| Species | Count |
| Brant (Atlantic) | 305 |
| American Black Duck | 12 |
| Long-tailed Duck | 4 |
| Bufflehead | 6 |
| Red-breasted Merganser | 2 |
| Horned Grebe | 1 |
| American Oystercatcher | 9 |
| Ring-billed Gull | 6 |
| Herring Gull | 18 |
| Great Black-backed Gull | 12 |
| Red-throated Loon | 1 |
| Common Loon | 3 |
| Great Blue Heron (Blue form) | 1 |
| Boat-tailed Grackle | 4 |
Avalon – 8th Street Jetty – 3:12pm
4 species
| Species | Count |
| Long-tailed Duck | 6 |
| Rock Pigeon (Feral Pigeon) | 6 |
| Common Loon | 2 |
| Northern Gannet | 4 |
Avalon – 3rd Avenue Jetty – 3:30pm
11 species
| Species | Count |
| Brant (Atlantic) | 85 |
| Common Eider | 18 |
| Harlequin Duck | 1 |
| Long-tailed Duck | 16 |
| Bufflehead | 2 |
| Common Goldeneye | 2 |
| Red-breasted Merganser | 6 |
| Ring-billed Gull | 3 |
| Herring Gull | 7 |
| Common Loon | 4 |
| Bald Eagle | 1 |






