Leaders: Dave & Lynn Pollard, Bernie Hodgdon, Barry Hershfeld, Tom Hardcastle, Lise Hardcastle
Temp:
Winds:
Weather Conditions:
38 species
| Species | Count |
| Canada Goose | 7 |
| Mute Swan | 10 |
| American Wigeon | 1 |
| Mallard | 30 |
| Green-winged Teal | 10 |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 6 |
| Herring Gull | 12 |
| Double-crested Cormorant | 1 |
| Great Blue Heron | 3 |
| Great Egret | 1 |
| Little Blue Heron | 1 |
| White Ibis | 10 |
| Osprey | 9 |
| Sharp-shinned Hawk | 6 |
| Cooper’s Hawk | 1 |
| Broad-winged Hawk | 1 |
| Red-tailed Hawk | 2 |
| Northern Flicker | 8 |
| White-eyed Vireo | 1 |
| Blue Jay | 5 |
| American Crow | 6 |
| Tree Swallow | 200 |
| Barn Swallow | 3 |
| Carolina Wren | 5 |
| European Starling | 5 |
| Gray Catbird | 6 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 5 |
| American Goldfinch | 2 |
| Bobolink | 25 |
| Red-winged Blackbird | 40 |
| Brown-headed Cowbird | 5 |
| Black-and-white Warbler | 3 |
| Common Yellowthroat | 2 |
| American Redstart | 1 |
| Northern Parula | 3 |







