Leaders: Dave Pollard, Lynn Pollard, Adehl Schwaderer, Barry Hershfeld
Temp:
Winds:
Weather Conditions:
39 species
| Species | Count |
| Canada Goose | 8 |
| Mute Swan | 33 |
| Blue-winged Teal | 6 |
| American Wigeon | 2 |
| Mallard | 13 |
| American Black Duck | 1 |
| Northern Pintail | 2 |
| Green-winged Teal | 4 |
| Laughing Gull | 16 |
| Great Black-backed Gull | 17 |
| Royal Tern | 1 |
| Double-crested Cormorant | 4 |
| Great Egret | 2 |
| White Ibis | 9 |
| Turkey Vulture | 5 |
| Osprey | 2 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 21 |
| Cooper’s Hawk | 7 |
| Bald Eagle | 1 |
| Belted Kingfisher | 1 |
| Northern Flicker | 12 |
| American Kestrel | 2 |
| Merlin | 14 |
| Peregrine Falcon | 1 |
| Blue Jay | 1 |
| American Crow | 7 |
| Tree Swallow | 247 |
| Carolina Wren | 6 |
| European Starling | 11 |
| Gray Catbird | 5 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 1 |
| Red-winged Blackbird | 10 |
| Common Grackle | 4 |
| Common Yellowthroat | 1 |
| American Redstart | 2 |
| Pine Warbler | 2 |
| Northern Cardinal | 1 |









