Leaders: Dave and Lynn Pollard
Temp: 55° F
Winds: NW 15 mph
Weather Conditions: mostly cloudy
45 species
| Species | Count |
| Canada Goose | 4 |
| Mallard | 4 |
| Hooded Merganser | 1 |
| Mourning Dove | 5 |
| Wilson’s Snipe | 1 |
| Laughing Gull | 6 |
| Herring Gull | 1 |
| Red-throated Loon | 2 |
| Double-crested Cormorant | 3 |
| Great Egret | 2 |
| Osprey | 3 |
| Downy Woodpecker | 1 |
| Northern Flicker | 2 |
| Eastern Phoebe | 1 |
| Blue Jay | 3 |
| Fish Crow | 6 |
| Carolina Chickadee | 2 |
| Northern Rough-winged Swallow | 2 |
| Purple Martin | 10 |
| Tree Swallow | 15 |
| Barn Swallow | 3 |
| Ruby-crowned Kinglet | 4 |
| Golden-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 5 |
| Carolina Wren | 6 |
| European Starling | 3 |
| Gray Catbird | 1 |
| Brown Thrasher | 3 |
| Northern Mockingbird | 1 |
| Hermit Thrush | 1 |
| American Robin | 2 |
| House Sparrow | 15 |
| House Finch | 1 |
| Chipping Sparrow | 1 |
| White-throated Sparrow | 8 |
| Red-winged Blackbird | 5 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 9 |
| Boat-tailed Grackle | 2 |
| Black-and-white Warbler | 1 |
| Palm Warbler | 2 |
| Pine Warbler | 2 |
| Yellow-rumped Warbler | 25 |
| Yellow-throated Warbler | 1 |
| Northern Cardinal | 5 |









