Leaders: Dave Pollard, Lynn Pollard, Sharon Meeker
Temp: 50-55° F
Winds: 0 mph
Weather Conditions: mostly cloudy
45 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 2 |
| Gadwall | 1 |
| Mallard | 8 |
| Mourning Dove | 2 |
| Herring Gull | 5 |
| Common Loon | 1 |
| Great Blue Heron | 1 |
| Turkey Vulture | 6 |
| Osprey | 2 |
| Red-shouldered Hawk | 1 |
| Yellow-bellied Sapsucker | 2 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Eastern Phoebe | 2 |
| Blue Jay | 10 |
| American Crow | 2 |
| Fish Crow | 3 |
| crow sp. | 10 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 3 |
| Northern Rough-winged Swallow | 5 |
| Purple Martin | 20 |
| Tree Swallow | 25 |
| Barn Swallow | 8 |
| Ruby-crowned Kinglet | 3 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 5 |
| Carolina Wren | 10 |
| European Starling | 7 |
| Gray Catbird | 2 |
| Northern Mockingbird | 4 |
| Hermit Thrush | 1 |
| American Robin | 10 |
| House Sparrow | 3 |
| American Goldfinch | 2 |
| Dark-eyed Junco | 1 |
| White-throated Sparrow | 15 |
| Eastern Towhee | 3 |
| Red-winged Blackbird | 7 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 30 |
| Palm Warbler | 5 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 20 |
| Northern Cardinal | 10 |







