Leaders: Dave & Lynn Pollard, John McElroy, Dennis McKane
Temp:
Winds:
Weather Conditions:
44 species
| Species | Count |
| Canada Goose | 15 |
| Mute Swan | 30 |
| Blue-winged Teal | 3 |
| Mallard | 45 |
| Mourning Dove | 6 |
| Ruby-throated Hummingbird | 1 |
| Semipalmated Plover | 3 |
| Lesser Yellowlegs | 1 |
| Greater Yellowlegs | 1 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 8 |
| Laughing Gull | 12 |
| American Herring Gull | 5 |
| Great Black-backed Gull | 16 |
| Royal Tern | 1 |
| White Ibis | 45 |
| Green Heron | 1 |
| Great Blue Heron | 2 |
| Turkey Vulture | 2 |
| Osprey | 10 |
| Bald Eagle | 2 |
| Broad-winged Hawk | 2 |
| Red-tailed Hawk | 1 |
| Belted Kingfisher | 1 |
| Northern Flicker | 2 |
| American Kestrel | 2 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 3 |
| Blue Jay | 2 |
| American Crow | 4 |
| Carolina Chickadee | 5 |
| Tree Swallow | 8 |
| Carolina Wren | 2 |
| Gray Catbird | 6 |
| Northern Mockingbird | 2 |
| American Robin | 1 |
| House Finch | 1 |
| American Goldfinch | 2 |
| Bobolink | 12 |
| Northern Waterthrush | 1 |
| Black-and-white Warbler | 2 |
| Common Yellowthroat | 4 |
| American Redstart | 5 |
| Yellow Warbler | 3 |







