Leaders: Chris Marks, Shaun Bamford
Temp: 48°F
Winds: ENE 5-10
Weather Conditions: overcast to partly cloudy
Estell Manor Park – 7:54am
33 species
| Species | Count |
| Canada Goose | 6 |
| Wood Duck | 1 |
| Killdeer | 1 |
| Snowy Egret | 1 |
| Turkey Vulture | 6 |
| Osprey | 1 |
| Downy Woodpecker (Eastern) | 1 |
| Hairy Woodpecker (Eastern) | 1 |
| Eastern Phoebe | 2 |
| Great Crested Flycatcher | 5 |
| White-eyed Vireo | 2 |
| Red-eyed Vireo | 2 |
| Fish Crow | 3 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 6 |
| Bank Swallow | 1 |
| Tree Swallow | 3 |
| Barn Swallow | 1 |
| White-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher (Eastern) | 4 |
| American Robin | 4 |
| House Finch | 14 |
| American Goldfinch | 5 |
| Chipping Sparrow | 8 |
| Red-winged Blackbird | 3 |
| Brown-headed Cowbird | 4 |
| Ovenbird | 4 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 2 |
| Northern Parula | 3 |
| Pine Warbler | 3 |
| Yellow-throated Warbler | 2 |
| Northern Cardinal | 2 |
Tuckahoe WMA: Lenape Farms – 10:15am
10 species
| Species | Count |
| Canada Goose | 2 |
| Cooper’s Hawk | 1 |
| Great Crested Flycatcher | 3 |
| Tufted Titmouse | 4 |
| Chipping Sparrow | 8 |
| Ovenbird | 3 |
| Black-and-white Warbler | 1 |
| Pine Warbler | 3 |
| Yellow-throated Warbler | 2 |
| Northern Cardinal | 2 |







