Leaders: Chris Marks, Shaun Bamford
Temp: 63° F
Winds: SW 19-23 mph
Weather Conditions: partly cloudy
57 species
| Species | Count |
| Canada Goose | 22 |
| Wood Duck | 2 |
| Yellow-billed Cuckoo | 1 |
| Ruby-throated Hummingbird | 1 |
| Killdeer | 4 |
| Semipalmated Sandpiper | 12 |
| Greater Yellowlegs | 2 |
| Willet (Eastern) | 2 |
| Laughing Gull | 1 |
| Turkey Vulture | 3 |
| Bald Eagle | 1 |
| Broad-winged Hawk | 2 |
| Red-tailed Hawk | 2 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 2 |
| Eastern Wood-Pewee | 2 |
| Acadian Flycatcher | 3 |
| Eastern Phoebe | 6 |
| Great Crested Flycatcher | 6 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 7 |
| Blue Jay | 3 |
| American Crow | 2 |
| Fish Crow | 2 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 5 |
| Tree Swallow | 3 |
| Blue-gray Gnatcatcher | 14 |
| House Wren | 2 |
| Marsh Wren | 1 |
| Carolina Wren | 4 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Eastern Bluebird | 5 |
| Wood Thrush | 8 |
| American Robin | 12 |
| House Sparrow | 1 |
| House Finch | 4 |
| American Goldfinch | 5 |
| Chipping Sparrow | 14 |
| White-throated Sparrow | 4 |
| Eastern Towhee | 3 |
| Orchard Oriole | 2 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 6 |
| Brown-headed Cowbird | 8 |
| Ovenbird | 5 |
| Worm-eating Warbler | 1 |
| Black-and-white Warbler | 2 |
| Common Yellowthroat | 3 |
| Northern Parula | 6 |
| Yellow Warbler | 1 |
| Pine Warbler | 5 |
| Yellow-rumped Warbler (Myrtle) | 9 |
| Yellow-throated Warbler | 6 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 4 |








