Leaders: Shaun Bamford, Chris Marks
Temp: 46° F
Winds: 0-2 mph
Weather Conditions: clear
47 species
| Species | Count |
| Canada Goose | 12 |
| Mourning Dove | 6 |
| Eastern Whip-poor-will | 2 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 1 |
| Killdeer | 6 |
| Laughing Gull | 10 |
| Turkey Vulture | 6 |
| Bald Eagle | 2 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker (Eastern) | 3 |
| Northern Flicker (Yellow-shafted) | 2 |
| Eastern Phoebe | 6 |
| Great Crested Flycatcher | 5 |
| White-eyed Vireo | 5 |
| Blue Jay | 4 |
| Fish Crow | 4 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 2 |
| Tree Swallow | 4 |
| Ruby-crowned Kinglet | 1 |
| White-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 12 |
| Carolina Wren | 4 |
| Gray Catbird | 2 |
| American Robin | 3 |
| House Finch | 8 |
| American Goldfinch | 4 |
| Chipping Sparrow | 10 |
| White-throated Sparrow | 4 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 6 |
| Brown-headed Cowbird | 8 |
| Ovenbird | 2 |
| Worm-eating Warbler | 2 |
| Louisiana Waterthrush | 2 |
| Black-and-white Warbler | 2 |
| Prothonotary Warbler | 2 |
| Common Yellowthroat | 1 |
| Northern Parula | 6 |
| Black-throated Blue Warbler | 1 |
| Pine Warbler | 3 |
| Yellow-rumped Warbler (Myrtle) | 4 |
| Yellow-throated Warbler | 8 |
| Prairie Warbler | 1 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 2 |










