Leaders: Shaun Bamford, Mary Watkins
Temp:
Winds:
Weather Conditions:
Maurice River Bridge: 7:30am
7 species
| Species | Count |
| Canada Goose | 2 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Laughing Gull | 6 |
| Osprey | 1 |
| American Crow | 2 |
| Tree Swallow | 4 |
| Barn Swallow | 8 |
James Moore Road: 7:51am
30 species
| Species | Count |
| Canada Goose | 3 |
| Mallard | 2 |
| Wild Turkey | 4 |
| Mourning Dove | 1 |
| Black-crowned Night-Heron | 1 |
| Turkey Vulture | 3 |
| Red-bellied Woodpecker | 1 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 2 |
| Red-eyed Vireo | 2 |
| Blue Jay | 3 |
| Fish Crow | 1 |
| Tufted Titmouse | 2 |
| House Wren | 1 |
| Carolina Wren | 3 |
| Gray Catbird | 1 |
| Wood Thrush | 1 |
| American Robin | 2 |
| Chipping Sparrow | 2 |
| Field Sparrow | 2 |
| Yellow-breasted Chat | 1 |
| Brown-headed Cowbird | 2 |
| Ovenbird | 6 |
| Prothonotary Warbler | 2 |
| Common Yellowthroat | 2 |
| Northern Parula | 1 |
| Yellow-rumped Warbler | 5 |
| Prairie Warbler | 3 |
| Northern Cardinal | 1 |
Hansey Creek Road: 8:40am
48 species
| Species | Count |
| Wood Duck | 4 |
| Mourning Dove | 2 |
| Clapper Rail | 8 |
| Dunlin | 39 |
| Short-billed Dowitcher | 12 |
| Greater Yellowlegs | 4 |
| Willet | 3 |
| Laughing Gull | 4 |
| Herring Gull | 1 |
| Forster’s Tern | 2 |
| Turkey Vulture | 2 |
| Osprey | 2 |
| Northern Harrier | 1 |
| Bald Eagle | 2 |
| Red-bellied Woodpecker | 2 |
| Eastern Phoebe | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 4 |
| Red-eyed Vireo | 1 |
| Fish Crow | 2 |
| Purple Martin | 6 |
| Tree Swallow | 10 |
| Barn Swallow | 6 |
| House Wren | 4 |
| Marsh Wren | 5 |
| Carolina Wren | 4 |
| European Starling | 1 |
| Gray Catbird | 3 |
| Wood Thrush | 1 |
| American Robin | 1 |
| Chipping Sparrow | 4 |
| Field Sparrow | 2 |
| White-throated Sparrow | 3 |
| Seaside Sparrow | 8 |
| Eastern Towhee | 2 |
| Orchard Oriole | 5 |
| Red-winged Blackbird | 20 |
| Boat-tailed Grackle | 1 |
| Ovenbird | 12 |
| Prothonotary Warbler | 1 |
| Common Yellowthroat | 5 |
| Northern Parula | 2 |
| Yellow Warbler | 1 |
| Yellow-rumped Warbler | 7 |
| Black-throated Green Warbler | 3 |
| Northern Cardinal | 1 |
| Indigo Bunting | 1 |
Railroad Ave/Ackley Road: 10:00am
15 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 4 |
| Mourning Dove | 1 |
| Chimney Swift | 12 |
| Turkey Vulture | 2 |
| Red-tailed Hawk | 1 |
| White-eyed Vireo | 1 |
| Fish Crow | 2 |
| Common Raven | 2 |
| Tree Swallow | 6 |
| Barn Swallow | 8 |
| European Starling | 3 |
| American Robin | 1 |
| House Finch | 2 |
| White-throated Sparrow | 2 |
| Summer Tanager | 1 |










