Leaders: Shaun Bamford, Mary Watkins, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
Great look at perched Blue-winged Warbler! Lots of birdsong.
4644 James Moore Road, Commercial Township, NJ – 7:30am
50 species
Species | Count |
Canada Goose | 10 |
Mallard | 5 |
Rock Pigeon (Feral Pigeon) | 4 |
Mourning Dove | 2 |
Yellow-billed Cuckoo | 1 |
Laughing Gull | 24 |
Double-crested Cormorant | 2 |
Turkey Vulture | 3 |
Osprey | 1 |
Bald Eagle | 1 |
Red-bellied Woodpecker | 1 |
Hairy Woodpecker | 1 |
Eastern Wood-Pewee | 1 |
Acadian Flycatcher | 1 |
Eastern Phoebe | 2 |
Great Crested Flycatcher | 2 |
Eastern Kingbird | 2 |
White-eyed Vireo | 4 |
Red-eyed Vireo | 3 |
Blue Jay | 1 |
Fish Crow | 2 |
Carolina Chickadee | 1 |
Tufted Titmouse | 3 |
Tree Swallow | 5 |
Barn Swallow | 2 |
Blue-gray Gnatcatcher | 2 |
Carolina Wren | 1 |
Wood Thrush | 1 |
American Robin | 2 |
American Goldfinch | 2 |
Chipping Sparrow | 1 |
Field Sparrow | 4 |
Song Sparrow | 1 |
Yellow-breasted Chat | 1 |
Orchard Oriole | 3 |
Red-winged Blackbird | 4 |
Brown-headed Cowbird | 2 |
Common Grackle | 2 |
Ovenbird | 5 |
Worm-eating Warbler | 1 |
Northern Waterthrush | 1 |
Blue-winged Warbler | 6 |
Prothonotary Warbler | 1 |
Common Yellowthroat | 3 |
Northern Parula | 3 |
Yellow Warbler | 2 |
Prairie Warbler | 3 |
Northern Cardinal | 1 |
Blue Grosbeak | 2 |
Indigo Bunting | 4 |
Dividing Creek: Hansey Creek Rd – 8:49am
55 species
Species | Count |
Canada Goose | 8 |
American Black Duck | 2 |
Mourning Dove | 4 |
Yellow-billed Cuckoo | 1 |
Ruby-throated Hummingbird | 2 |
Clapper Rail | 5 |
Dunlin | 22 |
White-rumped Sandpiper | 4 |
Semipalmated Sandpiper | 2 |
Greater Yellowlegs | 12 |
Willet | 4 |
Lesser Yellowlegs | 6 |
Laughing Gull | 11 |
Double-crested Cormorant | 25 |
Great Egret | 3 |
Snowy Egret | 4 |
Glossy Ibis | 1 |
Turkey Vulture | 4 |
Osprey | 2 |
Bald Eagle | 3 |
Red-bellied Woodpecker | 2 |
Peregrine Falcon | 1 |
Eastern Wood-Pewee | 3 |
Acadian Flycatcher | 2 |
Great Crested Flycatcher | 4 |
Eastern Kingbird | 1 |
White-eyed Vireo | 6 |
Red-eyed Vireo | 4 |
Fish Crow | 6 |
Tufted Titmouse | 8 |
Tree Swallow | 3 |
Barn Swallow | 2 |
Blue-gray Gnatcatcher | 2 |
House Wren | 1 |
Marsh Wren | 4 |
Carolina Wren | 1 |
Gray Catbird | 1 |
Northern Mockingbird | 1 |
Wood Thrush | 2 |
American Robin | 3 |
Chipping Sparrow | 3 |
Seaside Sparrow | 10 |
Savannah Sparrow | 2 |
Eastern Towhee | 1 |
Yellow-breasted Chat | 1 |
Orchard Oriole | 1 |
Red-winged Blackbird | 15 |
Brown-headed Cowbird | 2 |
Boat-tailed Grackle | 1 |
Ovenbird | 12 |
Worm-eating Warbler | 2 |
Common Yellowthroat | 4 |
Northern Parula | 3 |
Yellow Warbler | 2 |
Northern Cardinal | 1 |
2144-2172 Railroad Avenue, Newport, NJ – 10:25am
25 species
Species | Count |
Rock Pigeon (Feral Pigeon) | 6 |
Mourning Dove | 1 |
Chimney Swift | 8 |
Laughing Gull | 5 |
Double-crested Cormorant | 1 |
Turkey Vulture | 2 |
Osprey | 1 |
Red-tailed Hawk | 1 |
Red-bellied Woodpecker | 2 |
Eastern Wood-Pewee | 2 |
Great Crested Flycatcher | 1 |
White-eyed Vireo | 1 |
Red-eyed Vireo | 1 |
Common Raven | 1 |
Tufted Titmouse | 3 |
Barn Swallow | 4 |
Carolina Wren | 1 |
American Robin | 2 |
Chipping Sparrow | 4 |
Red-winged Blackbird | 2 |
Common Grackle | 2 |
Ovenbird | 1 |
Common Yellowthroat | 2 |
Yellow-throated Warbler | 1 |
Northern Cardinal | 2 |