Leaders: Shaun Bamford, Alan Crawford
Temp:
Winds:
Weather Conditions:
Nummy Island – 4:15 pm
30 species
| Species | Count |
| Brant | 35 |
| Mourning Dove | 3 |
| Clapper Rail | 12 |
| American Oystercatcher | 8 |
| Black-bellied Plover | 2 |
| Whimbrel | 4 |
| Dunlin | 30 |
| Short-billed Dowitcher | 8 |
| Spotted Sandpiper | 1 |
| Greater Yellowlegs | 2 |
| Willet | 16 |
| Lesser Yellowlegs | 1 |
| Laughing Gull | 200 |
| Herring Gull | 140 |
| Great Black-backed Gull | 40 |
| Forster’s Tern | 14 |
| Common Loon | 2 |
| Double-crested Cormorant | 3 |
| Great Egret | 2 |
| Snowy Egret | 4 |
| Osprey | 10 |
| Peregrine Falcon | 1 |
| White-eyed Vireo | 1 |
| Fish Crow | 1 |
| Barn Swallow | 2 |
| Carolina Wren | 1 |
| Gray Catbird | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 10 |
| Boat-tailed Grackle | 12 |
Stone Harbor Point – 5:48 pm
20 species
| Species | Count |
| Mourning Dove | 1 |
| Clapper Rail | 6 |
| American Oystercatcher | 4 |
| Semipalmated Plover | 38 |
| Sanderling | 150 |
| Willet | 2 |
| Herring Gull | 10 |
| Northern Gannet | 1 |
| Great Egret | 1 |
| Osprey | 2 |
| Tree Swallow | 1 |
| Barn Swallow | 1 |
| European Starling | 1 |
| Northern Mockingbird | 2 |
| American Robin | 1 |
| House Finch | 2 |
| Song Sparrow | 3 |
| Eastern Towhee | 2 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 1 |






