Leaders: Dave Pollard, Lynn Pollard
Temp: 60° F
Winds: SW 11 mph
Weather Conditions: sunny
53 species
| Species | Count |
| Canada Goose | 1 |
| Mute Swan | 2 |
| Mallard | 5 |
| Mourning Dove | 7 |
| Chimney Swift | 5 |
| Ruby-throated Hummingbird | 2 |
| American Oystercatcher | 2 |
| shorebird sp. | 3 |
| Laughing Gull | 15 |
| Herring Gull | 2 |
| Forster’s Tern | 4 |
| Snowy Egret | 2 |
| Glossy Ibis | 1 |
| Black Vulture | 3 |
| Turkey Vulture | 8 |
| Osprey | 4 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 4 |
| Blue Jay | 2 |
| American Crow | 3 |
| Fish Crow | 5 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 3 |
| Purple Martin | 3 |
| Tree Swallow | 10 |
| Barn Swallow | 15 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 3 |
| European Starling | 5 |
| Gray Catbird | 30 |
| Northern Mockingbird | 2 |
| American Robin | 4 |
| Cedar Waxwing | 22 |
| House Sparrow | 10 |
| House Finch | 2 |
| American Goldfinch | 2 |
| Chipping Sparrow | 3 |
| White-throated Sparrow | 8 |
| Eastern Towhee | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 7 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 10 |
| Ovenbird | 1 |
| Black-and-white Warbler | 4 |
| Common Yellowthroat | 3 |
| Northern Parula | 5 |
| Yellow Warbler | 3 |
| Blackpoll Warbler | 1 |
| Black-throated Blue Warbler | 3 |
| Yellow-rumped Warbler | 20 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 6 |








