Leaders: Shaun Bamford, Cindy Bamford, Mary Watkins, Bernie Hodgdon
Temp: 55° F
Winds: 4 mph
Weather Conditions: cloudy
57 species
| Species | Count |
| Canada Goose | 6 |
| Wood Duck | 1 |
| Mourning Dove | 7 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 85 |
| Great Egret | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 8 |
| Broad-winged Hawk | 1 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 1 |
| American Kestrel | 1 |
| Eastern Wood-Pewee | 2 |
| Eastern Phoebe | 2 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 5 |
| Blue-headed Vireo | 1 |
| Red-eyed Vireo | 4 |
| Blue Jay | 1 |
| American Crow | 5 |
| Fish Crow | 2 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 5 |
| Northern Rough-winged Swallow | 1 |
| Tree Swallow | 15 |
| Barn Swallow | 1 |
| White-breasted Nuthatch | 3 |
| Blue-gray Gnatcatcher | 5 |
| Carolina Wren | 2 |
| European Starling | 6 |
| Gray Catbird | 2 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 3 |
| Wood Thrush | 2 |
| American Robin | 4 |
| Chipping Sparrow | 10 |
| White-throated Sparrow | 3 |
| Eastern Towhee | 3 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 4 |
| Common Grackle | 1 |
| Ovenbird | 19 |
| Worm-eating Warbler | 2 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 3 |
| Hooded Warbler | 1 |
| Yellow Warbler | 1 |
| Pine Warbler | 2 |
| Yellow-rumped Warbler | 1 |
| Yellow-throated Warbler | 2 |
| Prairie Warbler | 3 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 3 |
| Blue Grosbeak | 3 |
| Indigo Bunting | 2 |








