Leaders: Mary Watkins, Shaun Bamford, Bernie Hodgdon and Barry Hershfeld
Temp:
Winds:
Weather Conditions: Sunny, dry, cool.
Finally, the Barn Swallows are back under the bridge!
Maurice River Bridge – 7:30am
16 species
| Species | Count |
| Canada Goose | 4 |
| Mallard | 2 |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 1 |
| Laughing Gull | 6 |
| Turkey Vulture | 2 |
| Osprey | 3 |
| Eastern Kingbird | 1 |
| Fish Crow | 5 |
| Purple Martin | 2 |
| Tree Swallow | 1 |
| Barn Swallow | 14 |
| Carolina Wren | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 10 |
| Brown-headed Cowbird | 2 |
4644 James Moore Road: Commercial Township– 7:50am
Sun continues, birds mostly heard. But great looks at Baltimore Oriole, quick looks at Yellow-breasted Chat, young male Orchard Oriole, and Prairie Warbler.
39 species
| Species | Count |
| Canada Goose | 6 |
| Mallard | 2 |
| Wild Turkey | 2 |
| Mourning Dove | 2 |
| Yellow-billed Cuckoo | 1 |
| Laughing Gull | 5 |
| Great Egret | 3 |
| Turkey Vulture | 4 |
| Great Crested Flycatcher | 2 |
| White-eyed Vireo | 6 |
| Red-eyed Vireo | 3 |
| American Crow | 2 |
| Fish Crow | 6 |
| Tufted Titmouse | 3 |
| Purple Martin | 2 |
| Tree Swallow | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 3 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Wood Thrush | 1 |
| American Robin | 2 |
| House Finch | 1 |
| American Goldfinch | 3 |
| Field Sparrow | 3 |
| Song Sparrow | 1 |
| Yellow-breasted Chat | 1 |
| Orchard Oriole | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 6 |
| Common Grackle | 3 |
| Ovenbird | 4 |
| Prothonotary Warbler | 2 |
| Common Yellowthroat | 1 |
| Northern Parula | 1 |
| Yellow Warbler | 1 |
| Prairie Warbler | 2 |
| Northern Cardinal | 3 |
Dividing Creek: Hansey Creek Rd.– 9:00am
Quieting down but still able to get good looks at Osprey, Eastern Kingbird, and Indigo Bunting.
44 species
| Species | Count |
| Canada Goose | 2 |
| Mallard | 2 |
| Mourning Dove | 2 |
| Clapper Rail | 1 |
| Least Sandpiper | 2 |
| Semipalmated Sandpiper | 6 |
| Willet | 1 |
| Laughing Gull | 4 |
| Forster’s Tern | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 8 |
| Osprey | 2 |
| Peregrine Falcon | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 5 |
| Red-eyed Vireo | 4 |
| Fish Crow | 3 |
| Tufted Titmouse | 2 |
| Purple Martin | 4 |
| Tree Swallow | 1 |
| Barn Swallow | 3 |
| Blue-gray Gnatcatcher | 2 |
| House Wren | 4 |
| Marsh Wren | 1 |
| Carolina Wren | 5 |
| Gray Catbird | 1 |
| Wood Thrush | 1 |
| American Robin | 2 |
| American Goldfinch | 2 |
| Chipping Sparrow | 4 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 22 |
| Brown-headed Cowbird | 4 |
| Common Grackle | 2 |
| Boat-tailed Grackle | 1 |
| Ovenbird | 4 |
| Prothonotary Warbler | 2 |
| Common Yellowthroat | 2 |
| Northern Parula | 2 |
| Yellow Warbler | 2 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |
Railroad Ave: Ackley Rd.– 9:50am
Strong finish with both tanagers, chimney swifts, peregrine falcon and 2 calling ravens!
24 species
| Species | Count |
| Mourning Dove | 3 |
| Yellow-billed Cuckoo | 1 |
| Chimney Swift | 8 |
| Laughing Gull | 6 |
| Turkey Vulture | 4 |
| Red-tailed Hawk | 1 |
| Peregrine Falcon | 1 |
| Eastern Phoebe | 2 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 1 |
| Fish Crow | 4 |
| Common Raven | 2 |
| Tree Swallow | 4 |
| Barn Swallow | 9 |
| Carolina Wren | 2 |
| American Robin | 1 |
| House Finch | 1 |
| Red-winged Blackbird | 4 |
| Brown-headed Cowbird | 2 |
| Common Grackle | 2 |
| Ovenbird | 1 |
| Summer Tanager | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 2 |









