Leaders: Bert Hixon, Holly LeMieux, Pam Hubert
Temp:
Winds:
Weather Conditions: Clear with light NW Winds
42 species
| Species | Count |
| Domestic goose sp. (Domestic type) | 1 |
| Canada Goose | 24 |
| Mute Swan | 15 |
| Northern Shoveler | 14 |
| Gadwall | 11 |
| American Wigeon | 2 |
| Mallard | 15 |
| Northern Pintail | 18 |
| Green-winged Teal | 9 |
| American Coot | 19 |
| Killdeer | 1 |
| Ring-billed Gull | 3 |
| American Herring Gull | 2 |
| Great Black-backed Gull | 1 |
| Pied-billed Grebe | 2 |
| Double-crested Cormorant | 12 |
| White Ibis | 1 |
| American Bittern | 1 |
| Great Egret | 1 |
| Great Blue Heron | 2 |
| Turkey Vulture | 22 |
| Osprey | 3 |
| Sharp-shinned Hawk | 2 |
| Cooper’s Hawk | 8 |
| Broad-winged Hawk | 2 |
| Red-shouldered Hawk | 1 |
| Red-tailed Hawk | 6 |
| Northern Flicker | 1 |
| Blue Jay | 3 |
| American Crow | 6 |
| Fish Crow | 1 |
| Carolina Chickadee | 4 |
| Tree Swallow | 2000 |
| Golden-crowned Kinglet | 2 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 4 |
| Brown Thrasher | 2 |
| White-throated Sparrow | 2 |
| Song Sparrow | 2 |
| Swamp Sparrow | 1 |
| Eastern Meadowlark | 1 |
| Yellow-rumped Warbler | 102 |
| Northern Cardinal | 1 |






