Leaders: Bert Hixon, Dave Pollard, Lynn Pollard, Ruth Bergstrom
Temp: 60°F
Winds: NE 10 mph
Weather Conditions: mostly sunny
37 species
| Species | Count |
| Canada Goose | 12 |
| Mute Swan | 18 |
| Blue-winged Teal | 2 |
| Northern Shoveler | 10 |
| Gadwall | 20 |
| Eurasian Wigeon | 1 |
| American Wigeon | 12 |
| Mallard | 18 |
| American Black Duck | 1 |
| Northern Pintail | 6 |
| Green-winged Teal | 8 |
| Ring-necked Duck | 5 |
| Black Scoter | 500 |
| Ruddy Duck | 4 |
| Mourning Dove | 4 |
| Ring-billed Gull | 3 |
| Herring Gull | 5 |
| Great Black-backed Gull | 24 |
| Double-crested Cormorant | 35 |
| Great Blue Heron | 4 |
| Great Egret | 1 |
| Black Vulture | 4 |
| Turkey Vulture | 2 |
| Sharp-shinned Hawk | 2 |
| Cooper’s Hawk | 1 |
| Red-shouldered Hawk | 1 |
| Red-tailed Hawk | 3 |
| Northern Flicker | 2 |
| American Kestrel | 1 |
| Merlin | 3 |
| Blue Jay | 3 |
| American Crow | 1 |
| Carolina Chickadee | 1 |
| Tree Swallow | 40 |
| Carolina Wren | 1 |
| American Goldfinch | 2 |
| Yellow-rumped Warbler | 24 |







