Leaders: Chris Marks, Dave & Lynn Pollard, Barry Hershfeld, Tom & Lisa Hardcastle
Temp: 55°F
Winds: N 8mph
Weather Conditions: very breezy, clear skies
37 species
| Species | Count |
| Canada Goose | 22 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 2 |
| Laughing Gull | 5 |
| Herring Gull | 2 |
| Double-crested Cormorant | 12 |
| Turkey Vulture | 4 |
| Osprey | 4 |
| Sharp-shinned Hawk | 4 |
| Cooper’s Hawk | 4 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| American Kestrel | 1 |
| Least Flycatcher | 1 |
| Eastern Phoebe | 1 |
| White-eyed Vireo | 1 |
| Philadelphia Vireo | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 3 |
| American Crow | 5 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 1 |
| Carolina Wren | 7 |
| Gray Catbird | 1 |
| Cedar Waxwing | 15 |
| American Goldfinch | 3 |
| Bobolink | 20 |
| Baltimore Oriole | 1 |
| Common Grackle | 6 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 2 |
| American Redstart | 4 |
| Cape May Warbler | 1 |
| Northern Parula | 12 |
| Blackpoll Warbler | 1 |
| Palm Warbler | 2 |
| Northern Cardinal | 5 |








