Leaders (group 1): Chris Marks, Jackie & Keith Parker, Holly Lemieux
Leaders (group 2): Mary Watkins, Bernie Hodgdon, Barry Hershfeld
Temp:
Winds:
Weather Conditions: Sunny. Cool. Slight breeze
Group 1
43 species
| Species | Count |
| American Black Duck | 1 |
| Mourning Dove | 4 |
| Common Loon | 1 |
| Double-crested Cormorant | 116 |
| Turkey Vulture | 10 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 5 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 5 |
| Downy Woodpecker | 1 |
| Northern Flicker | 6 |
| Eastern Phoebe | 4 |
| Blue-headed Vireo | 1 |
| Blue Jay | 15 |
| American Crow | 2 |
| Carolina Chickadee | 1 |
| Tree Swallow | 1 |
| Ruby-crowned Kinglet | 5 |
| Golden-crowned Kinglet | 8 |
| White-breasted Nuthatch | 1 |
| Brown Creeper | 2 |
| Carolina Wren | 8 |
| Gray Catbird | 1 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 3 |
| Hermit Thrush | 8 |
| American Robin | 50 |
| House Finch | 3 |
| Purple Finch | 7 |
| American Goldfinch | 8 |
| Field Sparrow | 1 |
| Dark-eyed Junco | 2 |
| White-throated Sparrow | 15 |
| Savannah Sparrow | 1 |
| Song Sparrow | 8 |
| Swamp Sparrow | 12 |
| Eastern Towhee | 7 |
| Red-winged Blackbird | 70 |
| Brown-headed Cowbird | 100 |
| Common Grackle | 1 |
| Palm Warbler | 6 |
| Yellow-rumped Warbler | 100 |
| Northern Cardinal | 6 |
Group 2
Very birdy morning! Highlights included purple finches, a peregrine falcon fly-over, multiple hermit thrushes and eastern towhees and a nice variety of sparrows.
48 species
| Species | Count |
| American Black Duck | 1 |
| Mourning Dove | 6 |
| Double-crested Cormorant | 14 |
| Great Egret | 1 |
| Turkey Vulture | 18 |
| Osprey | 1 |
| Sharp-shinned Hawk | 4 |
| Cooper’s Hawk | 2 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 5 |
| Downy Woodpecker | 3 |
| Northern Flicker | 7 |
| Peregrine Falcon | 1 |
| Blue Jay | 22 |
| American Crow | 15 |
| Carolina Chickadee | 9 |
| Ruby-crowned Kinglet | 8 |
| Golden-crowned Kinglet | 12 |
| White-breasted Nuthatch | 1 |
| Red-breasted Nuthatch | 1 |
| Brown Creeper | 2 |
| Carolina Wren | 6 |
| European Starling | 25 |
| Gray Catbird | 3 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| Hermit Thrush | 6 |
| American Robin | 75 |
| Cedar Waxwing | 10 |
| House Finch | 8 |
| Purple Finch | 6 |
| American Goldfinch | 4 |
| Chipping Sparrow | 1 |
| Field Sparrow | 1 |
| Dark-eyed Junco | 5 |
| White-crowned Sparrow | 1 |
| White-throated Sparrow | 25 |
| Savannah Sparrow | 5 |
| Song Sparrow | 8 |
| Swamp Sparrow | 12 |
| Eastern Towhee | 6 |
| Red-winged Blackbird | 75 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 7 |
| Black-and-white Warbler | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 350 |
| Northern Cardinal | 2 |







