Leaders: Adehl Schwaderer, Bernie Hodgdon, John McElroy
Temp:
Winds:
Weather Conditions:
44 species
| Species | Count |
| Canada Goose | 13 |
| Mute Swan | 25 |
| Blue-winged Teal | 8 |
| Northern Shoveler | 18 |
| Gadwall | 42 |
| Eurasian Wigeon | 1 |
| American Wigeon | 20 |
| Mallard | 40 |
| American Black Duck | 5 |
| Northern Pintail | 14 |
| Green-winged Teal | 38 |
| Black Scoter | 25 |
| Killdeer | 1 |
| Long-billed Dowitcher | 4 |
| Greater Yellowlegs | 6 |
| Pectoral Sandpiper | 1 |
| American Herring Gull | 1 |
| Great Black-backed Gull | 2 |
| Royal Tern | 3 |
| Double-crested Cormorant | 7 |
| White Ibis | 4 |
| Snowy Egret | 4 |
| Great Egret | 1 |
| Great Blue Heron | 2 |
| Turkey Vulture | 3 |
| Sharp-shinned Hawk | 5 |
| Cooper’s Hawk | 1 |
| American Goshawk | 1 |
| Northern Harrier | 2 |
| Bald Eagle | 1 |
| Red-shouldered Hawk | 2 |
| Northern Flicker | 1 |
| Merlin | 2 |
| Blue Jay | 5 |
| American Crow | 1 |
| Carolina Chickadee | 1 |
| Tree Swallow | 250 |
| Golden-crowned Kinglet | 3 |
| Carolina Wren | 1 |
| Northern Mockingbird | 2 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 75 |
| Palm Warbler | 2 |
| Yellow-rumped Warbler | 65 |






