Leaders: Brett Ewald, Chris Marks, Mary Watkins, Caroline Behnke
Temp: 44° F
Winds: WNW 20-25 mph
Weather Conditions: clear
52 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 2 |
| Mallard | 2 |
| Ring-necked Duck | 1 |
| Surf Scoter | 5 |
| Black Scoter | 13 |
| Surf/Black Scoter | 20 |
| Red-breasted Merganser | 2 |
| Mourning Dove | 8 |
| Chimney Swift | 1 |
| American Oystercatcher | 2 |
| Lesser Yellowlegs | 2 |
| Sanderling | 3 |
| Laughing Gull | 42 |
| Ring-billed Gull | 1 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 2 |
| Forster’s Tern | 9 |
| Red-throated Loon | 4 |
| Common Loon | 6 |
| Northern Gannet | 125 |
| Double-crested Cormorant | 90 |
| Great Egret | 2 |
| Turkey Vulture | 2 |
| Osprey | 5 |
| Downy Woodpecker | 2 |
| Merlin | 1 |
| Blue Jay | 2 |
| Fish Crow | 9 |
| Common Raven | 1 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 3 |
| Tree Swallow | 38 |
| Purple Martin | 4 |
| Northern Rough-winged Swallow | 1 |
| Barn Swallow | 32 |
| Cliff Swallow | 3 |
| Blue-gray Gnatcatcher | 4 |
| Carolina Wren | 1 |
| European Starling | 7 |
| Northern Mockingbird | 3 |
| American Robin | 7 |
| House Sparrow | 9 |
| House Finch | 16 |
| American Goldfinch | 7 |
| Dark-eyed Junco | 1 |
| White-throated Sparrow | 9 |
| Red-winged Blackbird | 9 |
| Brown-headed Cowbird | 28 |
| Common Grackle | 35 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 3 |
| Northern Cardinal | 9 |









