Leaders: Shaun Bamford, Chris Marks, Barry Hershfeld
Temp: 56°F
Winds: WNW 18-14 mph
Weather Conditions: partly cloudy
Stone Harbor Point – 4:28pm
23 species
| Species | Count |
| Mallard | 2 |
| Black Scoter | 6 |
| Red-breasted Merganser | 5 |
| Mourning Dove | 2 |
| American Oystercatcher | 2 |
| Sanderling | 12 |
| Dunlin | 65 |
| Laughing Gull | 28 |
| Ring-billed Gull | 3 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 8 |
| Lesser Black-backed Gull | 1 |
| Forster’s Tern | 4 |
| Red-throated Loon | 1 |
| Common Loon | 4 |
| Double-crested Cormorant | 4 |
| Osprey | 3 |
| Northern Harrier | 1 |
| Fish Crow | 3 |
| Tree Swallow | 4 |
| Northern Mockingbird | 4 |
| Red-winged Blackbird | 4 |
| Yellow-rumped Warbler (Myrtle) | 2 |
Nummy Island – 5:26pm
23 species
| Species | Count |
| Brant (Atlantic) | 45 |
| Surf Scoter | 3 |
| Black Scoter | 2 |
| Red-breasted Merganser | 5 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 2 |
| American Oystercatcher | 4 |
| Whimbrel | 8 |
| Greater Yellowlegs | 4 |
| Laughing Gull | 250 |
| American Herring Gull | 35 |
| Great Black-backed Gull | 8 |
| Common Loon | 1 |
| Tricolored Heron | 1 |
| Great Egret | 1 |
| Osprey | 2 |
| Northern Harrier | 1 |
| Northern Flicker (Yellow-shafted) | 1 |
| Fish Crow | 2 |
| Saltmarsh Sparrow | 2 |
| Red-winged Blackbird | 12 |
| Boat-tailed Grackle | 18 |
| Northern Cardinal | 1 |







