Leaders: Brett Ewald, Chris Marks, Mary Watkins
Temp: 60° F
Winds: WSW 10mph
Weather Conditions: partly sunny
57 species
| Species | Count |
| Canada Goose | 4 |
| Mute Swan | 2 |
| Mallard | 4 |
| Black Scoter | 5 |
| Mourning Dove | 15 |
| Chimney Swift | 9 |
| American Oystercatcher | 2 |
| Sanderling | 8 |
| Parasitic Jaeger | 1 |
| Laughing Gull | 35 |
| Ring-billed Gull | 1 |
| American Herring Gull | 5 |
| Great Black-backed Gull | 1 |
| Lesser Black-backed Gull | 1 |
| Least Tern | 3 |
| Forster’s Tern | 33 |
| Roseate Tern | 1 |
| Red-throated Loon | 9 |
| Double-crested Cormorant | 35 |
| Glossy Ibis | 19 |
| Great Egret | 2 |
| Great Blue Heron | 2 |
| Osprey | 3 |
| Northern Harrier | 1 |
| Bald Eagle | 1 |
| Red-headed Woodpecker | 1 |
| Red-bellied Woodpecker | 10 |
| Blue Jay | 21 |
| Fish Crow | 5 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 1 |
| Tree Swallow | 2 |
| Purple Martin | 30 |
| Barn Swallow | 11 |
| Blue-gray Gnatcatcher | 1 |
| Northern House Wren | 4 |
| Carolina Wren | 2 |
| European Starling | 7 |
| Gray Catbird | 3 |
| Northern Mockingbird | 4 |
| American Robin | 7 |
| House Sparrow | 11 |
| House Finch | 8 |
| American Goldfinch | 6 |
| Chipping Sparrow | 1 |
| Field Sparrow | 1 |
| White-throated Sparrow | 3 |
| Eastern Towhee | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 6 |
| Brown-headed Cowbird | 20 |
| Common Grackle | 31 |
| Common Yellowthroat | 1 |
| Yellow-rumped Warbler | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 11 |
| Indigo Bunting | 1 |








