Leaders: Shaun Bamford, Chris Marks, Holly Lemieux, Barry Hershfeld
Temp: 76°F
Winds: NW 10-13 mph
Weather Conditions: clear
Stone Harbor Point – 4:28pm
21 species
| Species | Count |
| Mourning Dove | 2 |
| American Oystercatcher | 2 |
| Willet (Eastern) | 4 |
| Sanderling | 12 |
| Laughing Gull | 12 |
| Ring-billed Gull | 3 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 6 |
| Forster’s Tern | 4 |
| Double-crested Cormorant | 65 |
| Snowy Egret | 2 |
| Osprey | 6 |
| Fish Crow | 4 |
| Tree Swallow | 2 |
| Barn Swallow | 2 |
| Gray Catbird | 2 |
| Northern Mockingbird | 3 |
| House Finch | 3 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 3 |
Nummy Island – 5:25pm
31 species
| Species | Count |
| Brant (Atlantic) | 35 |
| American Black Duck | 3 |
| Surf Scoter | 6 |
| Mourning Dove | 4 |
| Clapper Rail (Atlantic Coast) | 6 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 12 |
| Whimbrel | 2 |
| Spotted Sandpiper | 1 |
| Willet (Eastern) | 12 |
| Greater Yellowlegs | 1 |
| Dunlin | 350 |
| Semipalmated Sandpiper | 14 |
| Laughing Gull | 85 |
| Ring-billed Gull | 2 |
| American Herring Gull | 18 |
| Great Black-backed Gull | 6 |
| Forster’s Tern | 8 |
| Common Loon | 1 |
| Double-crested Cormorant | 65 |
| Snowy Egret | 2 |
| Great Egret | 1 |
| Great Blue Heron | 1 |
| Osprey | 6 |
| Peregrine Falcon | 1 |
| Fish Crow | 3 |
| Tree Swallow | 3 |
| Barn Swallow | 2 |
| Red-winged Blackbird | 14 |
| Boat-tailed Grackle | 6 |
| Common Yellowthroat | 2 |






