Leaders: Shaun Bamford, Chris Marks, Holly Lemieux, Barry Hershfeld, Dennis McKane
Temp: 62°F
Winds: SSW 5-10 mph
Weather Conditions: clear
Stone Harbor Point – 4:35pm
14 species
| Species | Count |
| Brant (Atlantic) | 12 |
| American Oystercatcher | 2 |
| Willet (Eastern) | 12 |
| American Herring Gull | 12 |
| Great Black-backed Gull | 4 |
| Forster’s Tern | 5 |
| Red-throated Loon | 1 |
| Double-crested Cormorant | 4 |
| Osprey | 6 |
| Northern Mockingbird | 2 |
| House Finch | 3 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 4 |
| Northern Cardinal | 2 |
Nummy Island – 5:30pm
29 species
| Species | Count |
| Brant | 40 |
| Canada Goose | 4 |
| Mallard | 1 |
| Surf Scoter | 4 |
| Black Scoter | 1 |
| Mourning Dove | 2 |
| Clapper Rail | 3 |
| American Oystercatcher | 6 |
| Whimbrel | 6 |
| Willet | 4 |
| Greater Yellowlegs | 1 |
| Dunlin | 400 |
| Laughing Gull | 250 |
| American Herring Gull | 25 |
| Great Black-backed Gull | 8 |
| Caspian Tern | 2 |
| Forster’s Tern | 6 |
| Double-crested Cormorant | 8 |
| Little Blue Heron | 1 |
| Tricolored Heron | 1 |
| Great Egret | 5 |
| Osprey | 4 |
| Bald Eagle | 1 |
| Fish Crow | 6 |
| Tree Swallow | 4 |
| Barn Swallow | 3 |
| Red-winged Blackbird | 12 |
| Boat-tailed Grackle | 10 |
| Common Yellowthroat | 1 |







