Leaders: Brett Ewald, Chris Marks, Brian Moscatello
Temp: 63°F
Winds: N 10-15 mph
Weather Conditions: partly sunny
55 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 11 |
| Mallard | 1 |
| Black Scoter | 1 |
| Mourning Dove | 5 |
| Chimney Swift | 21 |
| American Oystercatcher | 1 |
| Semipalmated Plover | 3 |
| Killdeer | 1 |
| Ruddy Turnstone | 3 |
| Red Knot | 12 |
| Semipalmated Sandpiper | 35 |
| Laughing Gull | 45 |
| Herring Gull | 4 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 2 |
| Least Tern | 7 |
| Common Tern | 2 |
| Forster’s Tern | 15 |
| Double-crested Cormorant | 30 |
| Great Egret | 1 |
| Green Heron | 1 |
| White Ibis | 2 |
| Turkey Vulture | 3 |
| Osprey | 11 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 1 |
| Blue Jay | 2 |
| Fish Crow | 2 |
| Carolina Chickadee | 5 |
| Purple Martin | 40 |
| Tree Swallow | 1 |
| Barn Swallow | 5 |
| Blue-gray Gnatcatcher | 2 |
| House Wren | 2 |
| Carolina Wren | 4 |
| European Starling | 18 |
| Gray Catbird | 2 |
| Northern Mockingbird | 3 |
| American Robin | 6 |
| House Sparrow | 15 |
| House Finch | 9 |
| Chipping Sparrow | 3 |
| Field Sparrow | 1 |
| White-throated Sparrow | 2 |
| Eastern Towhee | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 7 |
| Brown-headed Cowbird | 6 |
| Common Grackle | 25 |
| Common Yellowthroat | 3 |
| Pine Warbler | 1 |
| Prairie Warbler | 2 |
| Northern Cardinal | 9 |
| Indigo Bunting | 1 |








