Leaders: Brett Ewald, Ruth Bergstrom, Guy Moody
Temp:
Winds:
Weather Conditions:
Reed’s Beach Road – 8:37am
19 species
| Species | Count |
| Ruddy Turnstone | 5 |
| Red Knot | 7 |
| Least Sandpiper | 1 |
| Semipalmated Sandpiper | 35 |
| Spotted Sandpiper | 1 |
| Willet | 2 |
| Laughing Gull | 600 |
| Herring Gull | 100 |
| Great Black-backed Gull | 20 |
| Forster’s Tern | 4 |
| Double-crested Cormorant | 25 |
| Snowy Egret | 2 |
| Glossy Ibis | 2 |
| Barn Swallow | 2 |
| Northern Mockingbird | 1 |
| House Sparrow | 2 |
| Savannah Sparrow | 1 |
| Song Sparrow | 1 |
| Boat-tailed Grackle | 3 |
Cook’s Beach Road – 9:35am
20 species
| Species | Count |
| Semipalmated Plover | 1 |
| Ruddy Turnstone | 11 |
| Red Knot | 8 |
| Dunlin | 1 |
| Least Sandpiper | 1 |
| Semipalmated Sandpiper | 125 |
| Short-billed Dowitcher | 2 |
| Willet | 2 |
| Laughing Gull | 250 |
| Ring-billed Gull | 2 |
| Herring Gull | 75 |
| Great Black-backed Gull | 20 |
| Forster’s Tern | 7 |
| Double-crested Cormorant | 7 |
| Great Egret | 1 |
| Snowy Egret | 2 |
| Osprey | 1 |
| Barn Swallow | 4 |
| Seaside Sparrow | 3 |
| Red-winged Blackbird | 5 |
The Nature Conservancy South Cape May Meadows – 10:40am
28 species
| Species | Count |
| Canada Goose | 9 |
| Mallard | 3 |
| Mourning Dove | 1 |
| American Oystercatcher | 1 |
| Semipalmated Plover | 4 |
| Killdeer | 1 |
| Least Sandpiper | 2 |
| Semipalmated Sandpiper | 4 |
| Short-billed Dowitcher | 3 |
| Wilson’s Phalarope | 1 |
| Laughing Gull | 4 |
| Least Tern | 3 |
| Forster’s Tern | 3 |
| Double-crested Cormorant | 4 |
| Green Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 9 |
| Downy Woodpecker | 1 |
| Fish Crow | 1 |
| Purple Martin | 11 |
| Barn Swallow | 2 |
| Northern Mockingbird | 1 |
| House Sparrow | 2 |
| House Finch | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 3 |
| Common Yellowthroat | 3 |
| Indigo Bunting | 1 |









