Leaders: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 67° F
Winds: NW 10 mph
Weather Conditions: clear
40 species
| Species | Count |
| Mute Swan | 4 |
| Surf Scoter | 3 |
| Black Scoter | 10 |
| Mourning Dove | 8 |
| Chimney Swift | 12 |
| Ruby-throated Hummingbird | 1 |
| Spotted Sandpiper | 2 |
| Laughing Gull | 22 |
| Great Black-backed Gull | 3 |
| Least Tern | 12 |
| Common Tern | 1 |
| Osprey | 5 |
| Broad-winged Hawk | 2 |
| Downy Woodpecker | 1 |
| Great Crested Flycatcher | 2 |
| Fish Crow | 8 |
| Carolina Chickadee | 2 |
| Purple Martin | 6 |
| Tree Swallow | 4 |
| Barn Swallow | 8 |
| House Wren | 3 |
| Carolina Wren | 1 |
| European Starling | 15 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| American Robin | 8 |
| Cedar Waxwing | 12 |
| House Finch | 8 |
| Chipping Sparrow | 1 |
| Field Sparrow | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 4 |
| Brown-headed Cowbird | 4 |
| Common Grackle | 12 |
| Common Yellowthroat | 1 |
| American Redstart | 2 |
| Cape May Warbler | 1 |
| Magnolia Warbler | 1 |
| Blackpoll Warbler | 2 |
| Northern Cardinal | 6 |









