Leaders: Dave Pollard, Lynn Pollard
Temp: 63° F
Winds: 3-5 mph
Weather Conditions: sunny
38 species
| Species | Count |
| Mute Swan | 3 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 6 |
| Chimney Swift | 9 |
| Killdeer | 1 |
| Laughing Gull | 8 |
| Herring Gull | 3 |
| Least Tern | 1 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 2 |
| Osprey | 4 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 2 |
| Blue Jay | 3 |
| Fish Crow | 5 |
| Carolina Chickadee | 7 |
| Tufted Titmouse | 2 |
| Purple Martin | 4 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 2 |
| Gray Catbird | 4 |
| Northern Mockingbird | 2 |
| American Robin | 3 |
| Cedar Waxwing | 15 |
| House Sparrow | 10 |
| House Finch | 4 |
| Chipping Sparrow | 3 |
| White-throated Sparrow | 1 |
| Red-winged Blackbird | 8 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 20 |
| Common Yellowthroat | 1 |
| Northern Parula | 1 |
| Magnolia Warbler | 1 |
| Blackpoll Warbler | 1 |
| Northern Cardinal | 5 |
| Indigo Bunting | 1 |






