Leaders: Shaun Bamford, Mary Watkins, Guy Moody
Temp:
Winds: 0 mph
Weather Conditions: sunny
44 species
| Species | Count |
| Canada Goose | 9 |
| Mourning Dove | 4 |
| Yellow-billed Cuckoo | 2 |
| Ruby-throated Hummingbird | 1 |
| Laughing Gull | 10 |
| Turkey Vulture | 4 |
| Red-bellied Woodpecker | 1 |
| Eastern Wood-Pewee | 5 |
| Acadian Flycatcher | 6 |
| Eastern Phoebe | 3 |
| Great Crested Flycatcher | 5 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 3 |
| American Crow | 1 |
| Fish Crow | 2 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 4 |
| Tree Swallow | 5 |
| Barn Swallow | 6 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 3 |
| European Starling | 6 |
| Gray Catbird | 3 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 8 |
| Wood Thrush | 3 |
| American Robin | 2 |
| Cedar Waxwing | 18 |
| House Finch | 1 |
| American Goldfinch | 2 |
| Chipping Sparrow | 6 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 4 |
| Ovenbird | 8 |
| Black-and-white Warbler | 1 |
| Hooded Warbler | 1 |
| Pine Warbler | 1 |
| Yellow-throated Warbler | 3 |
| Prairie Warbler | 2 |
| Northern Cardinal | 6 |
| Indigo Bunting | 2 |







