Leaders: Shaun Bamford, Mary Watkins, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
51 species
| Species | Count |
| Canada Goose | 5 |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 3 |
| Semipalmated Plover | 15 |
| Killdeer | 2 |
| Laughing Gull | 18 |
| Herring Gull | 5 |
| Black Vulture | 1 |
| Turkey Vulture | 9 |
| Bald Eagle | 2 |
| Red-tailed Hawk | 2 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Eastern Wood-Pewee | 2 |
| Eastern Phoebe | 5 |
| Great Crested Flycatcher | 3 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 2 |
| Red-eyed Vireo | 2 |
| American Crow | 1 |
| Fish Crow | 6 |
| Common Raven | 1 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 4 |
| Northern Rough-winged Swallow | 1 |
| Tree Swallow | 24 |
| Barn Swallow | 9 |
| Blue-gray Gnatcatcher | 5 |
| House Wren | 1 |
| Carolina Wren | 3 |
| European Starling | 7 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 1 |
| Eastern Bluebird | 5 |
| Wood Thrush | 1 |
| American Robin | 3 |
| American Goldfinch | 1 |
| Chipping Sparrow | 8 |
| Eastern Towhee | 1 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 5 |
| Ovenbird | 11 |
| Louisiana Waterthrush | 1 |
| Black-and-white Warbler | 2 |
| Yellow-rumped Warbler | 3 |
| Yellow-throated Warbler | 3 |
| Prairie Warbler | 2 |
| Summer Tanager | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 2 |






