Leaders: Brett Ewald, Chris Marks, Mary Watkins
Temp: 67° F
Winds: ENE 5-10 mph
Weather Conditions: mostly sunny
Lighthouse parking area to Coral Ave. beach/dune crossing to Lily Lake.
74 species
| Species | Count |
| Canada Goose | 3 |
| Mute Swan | 9 |
| Blue-winged Teal | 18 |
| Northern Shoveler | 1 |
| Mallard | 17 |
| American Black Duck | 4 |
| Green-winged Teal | 16 |
| Surf Scoter | 4 |
| Mourning Dove | 2 |
| Killdeer | 1 |
| Solitary Sandpiper | 1 |
| Greater Yellowlegs | 1 |
| Ruddy Turnstone | 1 |
| Laughing Gull | 2 |
| Herring Gull | 19 |
| Great Black-backed Gull | 5 |
| Lesser Black-backed Gull | 1 |
| Royal Tern | 19 |
| Common Loon | 1 |
| Northern Gannet | 1 |
| Double-crested Cormorant | 8 |
| Brown Pelican | 6 |
| Great Egret | 7 |
| Great Blue Heron | 115 |
| White Ibis | 7 |
| Black Vulture | 2 |
| Turkey Vulture | 7 |
| Osprey | 16 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 65 |
| Cooper’s Hawk | 4 |
| Bald Eagle | 1 |
| Belted Kingfisher | 3 |
| Yellow-bellied Sapsucker | 2 |
| Red-bellied Woodpecker | 5 |
| Downy Woodpecker | 3 |
| Northern Flicker | 52 |
| American Kestrel | 5 |
| Merlin | 3 |
| Peregrine Falcon | 1 |
| Eastern Wood-Pewee | 1 |
| Eastern Phoebe | 1 |
| Blue Jay | 39 |
| American Crow | 1 |
| Common Raven | 2 |
| Carolina Chickadee | 7 |
| Tufted Titmouse | 2 |
| Tree Swallow | 150 |
| Ruby-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 5 |
| European Starling | 1 |
| Gray Catbird | 14 |
| Northern Mockingbird | 9 |
| Cedar Waxwing | 19 |
| House Sparrow | 15 |
| American Goldfinch | 3 |
| Savannah Sparrow | 1 |
| Swamp Sparrow | 1 |
| Bobolink | 1 |
| Red-winged Blackbird | 60 |
| Brown-headed Cowbird | 7 |
| Rusty Blackbird | 1 |
| Northern Waterthrush | 2 |
| Common Yellowthroat | 11 |
| American Redstart | 8 |
| Northern Parula | 3 |
| Yellow Warbler | 1 |
| Blackpoll Warbler | 1 |
| Palm Warbler | 3 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 7 |
| Prairie Warbler | 1 |
| Northern Cardinal | 4 |










