Leaders: Shaun Bamford, Chris Marks, John McElroy, Ruth Bergstrom
Temp: 59°F
Winds: ENE 6 mph
Weather Conditions: light rain
Heislerville WMA – 1:30pm
27 species
| Species | Count |
| Canada Goose | 5 |
| Mute Swan | 2 |
| American Black Duck | 1 |
| Ruddy Duck | 4 |
| Semipalmated Plover | 10 |
| Dunlin | 5 |
| Semipalmated Sandpiper | 180 |
| Laughing Gull | 7 |
| American Herring Gull | 3 |
| Black Skimmer | 130 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 75 |
| Snowy Egret | 3 |
| Green Heron | 1 |
| Great Egret | 2 |
| Great Blue Heron | 9 |
| Black Vulture | 1 |
| Turkey Vulture | 5 |
| Osprey | 6 |
| Bald Eagle | 3 |
| Tree Swallow | 5 |
| Purple Martin | 2 |
| Barn Swallow | 2 |
| Song Sparrow | 1 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 18 |
| Boat-tailed Grackle | 2 |
East Point Lighthouse – 2:48pm
14 species
| Species | Count |
| Canada Goose | 2 |
| Willet | 2 |
| Ruddy Turnstone | 12 |
| Red Knot | 2 |
| White-rumped Sandpiper | 2 |
| Semipalmated Sandpiper | 60 |
| Laughing Gull | 30 |
| American Herring Gull | 20 |
| Forster’s Tern | 32 |
| Royal Tern | 2 |
| Double-crested Cormorant | 4 |
| Osprey | 5 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 6 |
Thompson’s Beach and Road – 3:13pm
9 species
| Species | Count |
| Clapper Rail | 6 |
| Laughing Gull | 7 |
| American Herring Gull | 4 |
| Snowy Egret | 2 |
| Osprey | 12 |
| Barn Swallow | 4 |
| Marsh Wren | 2 |
| Seaside Sparrow | 2 |
| Red-winged Blackbird | 12 |








