Leaders: Chris Marks, Mary Watkins
Temp: 58° F
Winds: W 10-15 mph
Weather Conditions: Clear
Glades Wildlife Refuge – Turkey Point: 8:30am
22 species
| Species | Count |
| American Black Duck | 12 |
| Green-winged Teal | 5 |
| Mourning Dove | 4 |
| Ring-billed Gull | 6 |
| Herring Gull | 3 |
| Northern Gannet | 4 |
| Turkey Vulture | 6 |
| Osprey | 1 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 1 |
| Bald Eagle | 12 |
| Great Horned Owl | 1 |
| Northern Flicker (Yellow-shafted) | 2 |
| Peregrine Falcon | 1 |
| Fish Crow | 8 |
| Carolina Chickadee | 2 |
| Tree Swallow | 4 |
| Carolina Wren | 1 |
| White-throated Sparrow | 2 |
| Red-winged Blackbird | 16 |
| Brown-headed Cowbird | 4 |
| Northern Cardinal | 2 |
Dividing Creek – Maple Ave: 8:38am
12 species
| Species | Count |
| Mute Swan | 24 |
| Mallard | 2 |
| American Black Duck | 36 |
| Green-winged Teal | 250 |
| Bufflehead | 18 |
| Greater Yellowlegs | 20 |
| Lesser Yellowlegs | 10 |
| Ring-billed Gull | 8 |
| Herring Gull | 4 |
| Turkey Vulture | 8 |
| Bald Eagle | 4 |
| Fish Crow | 4 |
Dividing Creek – Hansey Creek Rd: 9:17am
17 species
| Species | Count |
| Mourning Dove | 4 |
| Black Vulture | 1 |
| Turkey Vulture | 4 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 2 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 2 |
| Eastern Phoebe | 1 |
| Blue Jay | 2 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 4 |
| Carolina Wren | 1 |
| American Goldfinch | 1 |
| Eastern Towhee | 2 |
| Pine Warbler | 4 |
| Yellow-rumped Warbler (Myrtle) | 3 |
| Northern Cardinal | 2 |






