Triple Play Trolley Trip: 6:30am-12:00pm
Leaders: Tom Reed, Alan Crawford
Higbee Beach: Morning Flight – 7:03am
7 species
Species | Count |
Double-crested Cormorant | 1 |
Peregrine Falcon | 1 |
American Crow | 2 |
Golden-crowned Kinglet | 1 |
Carolina Wren | 4 |
Song Sparrow | 1 |
Yellow-rumped Warbler | 15 |
Cape May Point State Park – 8:27am
28 species
Species | Count |
Canada Goose | 12 |
Mute Swan | 12 |
Gadwall | 16 |
Eurasian Wigeon | 1 |
American Wigeon | 6 |
Mallard | 28 |
Northern Pintail | 6 |
Pied-billed Grebe | 1 |
Eared Grebe | 1 |
Mourning Dove | 2 |
American Coot | 6 |
Ring-billed Gull | 2 |
Herring Gull | 10 |
Great Black-backed Gull | 4 |
Common Loon | 1 |
Double-crested Cormorant | 2 |
Great Blue Heron | 1 |
Black Vulture | 2 |
Turkey Vulture | 2 |
Cooper’s Hawk | 3 |
American Kestrel | 2 |
Merlin | 2 |
Peregrine Falcon | 1 |
American Crow | 1 |
Tree Swallow | 1200 |
Carolina Wren | 2 |
Northern Mockingbird | 3 |
Yellow-rumped Warbler | 8 |
Avalon: 8th St. Jetty – 10:50am
15 species
Species | Count |
Black Scoter | 5 |
scoter sp. | 30 |
Semipalmated Plover | 9 |
Sanderling | 8 |
Dunlin | 2 |
Purple Sandpiper | 3 |
Ring-billed Gull | 1 |
Herring Gull | 3 |
Lesser Black-backed Gull | 1 |
Great Black-backed Gull | 2 |
Caspian Tern | 2 |
Forster’s Tern | 18 |
Royal Tern | 3 |
Northern Gannet | 2 |
Double-crested Cormorant | 75 |
Bald Eagle | 2 |
Higbee Beach Wildlife Management Area: 7:30am-9:30am
Leaders: Jackie Parker, Jessika Acilio, Keith Parker
23 species
Species | Count |
Herring Gull | 2 |
Great Black-backed Gull | 5 |
Common Loon | 1 |
Turkey Vulture | 3 |
Sharp-shinned Hawk | 2 |
Red-bellied Woodpecker | 1 |
Northern Flicker | 2 |
Peregrine Falcon | 1 |
Eastern Phoebe | 1 |
Blue Jay | 2 |
American Crow | 10 |
Tufted Titmouse | 1 |
Tree Swallow | 24 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 5 |
Gray Catbird | 4 |
Brown Thrasher | 2 |
Chipping Sparrow | 1 |
White-throated Sparrow | 4 |
Swamp Sparrow | 1 |
Eastern Towhee | 3 |
Yellow-rumped Warbler | 14 |
Northern Cardinal | 6 |
Rea Farm (“The Beanery”): 7:30am-9:30am
Leaders (Group 1): Bill Boyle, Chris Marks, Bill Roache, Barry Hershfeld
Leaders (Group 2): Scott Barnes, Hank Burk, MJ Roache
26 species – Group 1
Species | Count |
Mallard | 12 |
American Black Duck | 1 |
Mourning Dove | 3 |
Greater Yellowlegs | 3 |
Herring Gull | 2 |
Double-crested Cormorant | 1 |
Great Blue Heron (Great Blue) | 1 |
Black Vulture | 2 |
Turkey Vulture | 2 |
Cooper’s Hawk | 1 |
Red-tailed Hawk | 1 |
Red-bellied Woodpecker | 2 |
Northern Flicker (Yellow-shafted) | 2 |
Eastern Phoebe | 1 |
Blue Jay | 3 |
American Crow | 6 |
Tree Swallow | 30 |
Ruby-crowned Kinglet | 2 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 3 |
Gray Catbird | 2 |
Northern Mockingbird | 2 |
Swamp Sparrow | 3 |
Red-winged Blackbird | 5 |
Yellow-rumped Warbler (Myrtle) | 22 |
Northern Cardinal | 2 |
15 species – Group 2
Species | Count |
Mallard | 12 |
Mourning Dove | 6 |
Herring Gull | 2 |
Sharp-shinned Hawk | 1 |
Red-tailed Hawk | 1 |
Belted Kingfisher | 1 |
Eastern Phoebe | 1 |
Blue Jay | 6 |
Tree Swallow | 31 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 4 |
European Starling | 10 |
Gray Catbird | 1 |
Swamp Sparrow | 2 |
Yellow-rumped Warbler | 10 |
Cox Hall Creek Wildlife Management Area: 7:30am-9:30am
Leaders (Group 1): Kathy Horn, Virginia Rettig, Guy Moody
Leaders (Group 2): Roger Horn, Greg Miller, Dorian Anderson
29 species – Group 1
Species | Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallard | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mourning Dove | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (American) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-crested Cormorant | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey Vulture | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper’s Hawk | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-tailed Hawk | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-bellied Woodpecker | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Flicker (Yellow-shafted) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Phoebe | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Jay | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Crow | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Chickadee | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufted Titmouse | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree Swallow | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden-crowned Kinglet | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby-crowned/Golden-crowned Kinglet | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Creeper | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Wren | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Starling | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Catbird | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Robin | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-throated Sparrow | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Song Sparrow | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swamp Sparrow | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Towhee | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-winged Blackbird (Red-winged) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-rumped Warbler (Myrtle) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-throated Green Warbler | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Cardinal | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 species – Group 2
|
Leader’s Choice Trolley Trip: 8:00am-11:00am
Leaders: Dave and Lynn Pollard
Conswell Rd – 8:30am
6 species
Species | Count |
Clapper Rail | 2 |
Bald Eagle | 1 |
Red-headed Woodpecker | 3 |
European Starling | 5 |
Red-winged Blackbird | 15 |
Yellow-rumped Warbler | 5 |
543-555 Old New Jersey Ave: North Wildwood – 10:12am
15 species
Species | Count |
American Oystercatcher | 75 |
Black-bellied Plover | 25 |
Semipalmated Plover | 1 |
Marbled Godwit | 10 |
Sanderling | 15 |
Dunlin | 30 |
Short-billed Dowitcher | 8 |
Laughing Gull | 10 |
Ring-billed Gull | 1 |
Herring Gull | 5 |
Great Black-backed Gull | 7 |
Caspian Tern | 1 |
Forster’s Tern | 8 |
Royal Tern | 20 |
Bald Eagle | 2 |
EZ Birding at Cape May Point State Park: 10:00am-11:30pm
Leaders (Group 1): Bill Boyle, MJ Roache, Alyssa Bright
20 species – Group 1
Species | Count |
Canada Goose | 30 |
Mute Swan | 12 |
Gadwall | 6 |
Mallard | 13 |
Black Scoter | 2 |
Pied-billed Grebe | 1 |
Laughing Gull | 1 |
Ring-billed Gull | 1 |
Herring Gull | 11 |
Lesser Black-backed Gull | 20 |
Great Black-backed Gull | 30 |
Northern Gannet | 2 |
White Ibis | 30 |
Red-tailed Hawk | 2 |
Tree Swallow | 5000 |
Ruby-crowned Kinglet | 1 |
European Starling | 30 |
American Robin | 10 |
Palm Warbler | 1 |
Yellow-rumped Warbler | 12 |
Rea Farm (“The Beanery”): 10:00am-11:30pm
Leaders (Group 1): Kathy Horn, Paul Shaw, BJ Pinnock
Leaders (Group 2): Jackie Parker, Keith Parker, Virginia Rettig
32 species – Group 1
Species | Count |
Mallard | 3 |
American Black Duck | 1 |
Mourning Dove | 2 |
Herring Gull (American) | 1 |
Double-crested Cormorant | 1 |
White Ibis | 27 |
Black Vulture | 3 |
Turkey Vulture | 3 |
Osprey (carolinensis) | 2 |
Sharp-shinned Hawk | 3 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
Red-tailed Hawk | 1 |
Northern Flicker (Yellow-shafted) | 6 |
Merlin | 2 |
Eastern Phoebe | 2 |
Blue Jay | 1 |
American Crow | 7 |
Carolina Chickadee | 1 |
Tree Swallow | 24 |
Ruby-crowned Kinglet | 1 |
House Wren | 1 |
Carolina Wren | 4 |
Gray Catbird | 1 |
Northern Mockingbird | 1 |
American Robin | 7 |
White-throated Sparrow | 1 |
Savannah Sparrow (Savannah) | 1 |
Swamp Sparrow | 3 |
Red-winged Blackbird (Red-winged) | 25 |
Yellow-rumped Warbler (Myrtle) | 30 |
Northern Cardinal | 4 |
33 species – Group 2
Species | Count |
Wood Duck | 2 |
American Black Duck | 1 |
Mourning Dove | 42 |
Herring Gull | 2 |
Great Black-backed Gull | 4 |
Double-crested Cormorant | 2 |
White Ibis | 30 |
Black Vulture | 5 |
Turkey Vulture | 8 |
Osprey | 1 |
Sharp-shinned Hawk | 5 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
Red-tailed Hawk | 1 |
Belted Kingfisher | 1 |
Northern Flicker | 4 |
Merlin | 3 |
Eastern Phoebe | 1 |
Blue Jay | 2 |
American Crow | 3 |
Carolina Chickadee | 2 |
Tree Swallow | 50 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 2 |
Gray Catbird | 4 |
Northern Mockingbird | 1 |
Chipping Sparrow | 1 |
White-throated Sparrow | 1 |
Swamp Sparrow | 1 |
Eastern Towhee | 1 |
Common Grackle | 1 |
Yellow-rumped Warbler | 26 |
Northern Cardinal | 4 |
TNC’s South Cape May Meadows: 10:00am-11:30am
Leaders (Group 1): Barb Bassett, John McElroy, Patti Domm, Hugh Simmons
Leaders (Group 2): Adehl Schwaderer, Mary Watkins, Greg Miller, John McElroy
28 species – Group 1
Species | Count |
Canada Goose | 120 |
Mute Swan | 6 |
Northern Shoveler | 1 |
Gadwall | 3 |
Mallard | 20 |
Green-winged Teal | 20 |
Mourning Dove | 1 |
Common Gallinule | 1 |
Stilt Sandpiper | 1 |
Short-billed Dowitcher | 3 |
Lesser Yellowlegs | 3 |
Herring Gull (American) | 6 |
Great Black-backed Gull | 4 |
Double-crested Cormorant | 1 |
Great Egret | 1 |
White Ibis | 35 |
Turkey Vulture | 2 |
Sharp-shinned Hawk | 1 |
American Kestrel | 1 |
American Crow | 1 |
Tree Swallow | 2000 |
Carolina Wren | 1 |
European Starling | 4 |
Northern Mockingbird | 1 |
House Sparrow | 4 |
Chipping Sparrow | 1 |
Yellow-rumped Warbler (Myrtle) | 30 |
Northern Cardinal | 2 |
28 species – Group 2
Species | Count |
Canada Goose | 68 |
Mute Swan | 3 |
Blue-winged Teal | 2 |
Northern Shoveler | 2 |
Gadwall | 4 |
Mallard | 45 |
Green-winged Teal | 18 |
Mourning Dove | 2 |
Short-billed Dowitcher | 1 |
Long-billed Dowitcher | 2 |
Greater Yellowlegs | 1 |
Ring-billed Gull | 3 |
Herring Gull | 6 |
Royal Tern | 2 |
Double-crested Cormorant | 2 |
Great Egret | 1 |
White Ibis | 26 |
Turkey Vulture | 5 |
Osprey | 1 |
Sharp-shinned Hawk | 5 |
Cooper’s Hawk | 1 |
Peregrine Falcon | 2 |
Tree Swallow | 1500 |
Golden-crowned Kinglet | 3 |
Carolina Wren | 2 |
European Starling | 12 |
Song Sparrow | 1 |
Yellow-rumped Warbler | 75 |
Higbee Beach Wildlife Management Area: 10:00am-11:30pm
Leaders (Group 1): Bert Hixon, Alan Mart, Sally Lorbach
23 species – Group 1
Species | Count |
Mallard | 1 |
Sanderling | 12 |
Herring Gull | 1 |
Great Black-backed Gull | 3 |
Red-throated Loon | 1 |
Black Vulture | 3 |
Turkey Vulture | 2 |
Sharp-shinned Hawk | 1 |
Northern Flicker | 1 |
Merlin | 1 |
Eastern Phoebe | 3 |
Blue Jay | 2 |
American Crow | 3 |
Common Raven | 2 |
Tree Swallow | 5 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 6 |
Gray Catbird | 3 |
Brown Thrasher | 1 |
Song Sparrow | 1 |
Eastern Towhee | 3 |
Yellow-rumped Warbler | 6 |
Northern Cardinal | 4 |
Hawk ID from the Vortex Bleachers: 1:00pm-3:00pm
Leaders: Alan Mart, Jess Gorzo, Hugh Simmons, Jackie Parker, Keith Parker
24 species
Species | Count |
Mallard | 4 |
Mourning Dove | 2 |
Herring Gull | 3 |
Great Black-backed Gull | 3 |
Great Blue Heron | 1 |
Black Vulture | 6 |
Turkey Vulture | 5 |
Osprey | 2 |
Northern Harrier | 2 |
Sharp-shinned Hawk | 9 |
Cooper’s Hawk | 5 |
Bald Eagle | 1 |
Red-tailed Hawk | 3 |
Northern Flicker | 1 |
American Kestrel | 2 |
Merlin | 4 |
American Crow | 4 |
Tree Swallow | 500 |
European Starling | 2 |
Northern Mockingbird | 1 |
House Finch | 1 |
Field Sparrow | 1 |
Brown-headed Cowbird | 3 |
Common Grackle | 1 |
24 species
Species | Count |
Mourning Dove | 12 |
Ruby-throated Hummingbird | 1 |
Herring Gull | 7 |
Double-crested Cormorant | 1 |
Great Blue Heron | 1 |
Black Vulture | 9 |
Turkey Vulture | 14 |
Osprey | 2 |
Northern Harrier | 1 |
Sharp-shinned Hawk | 12 |
Cooper’s Hawk | 2 |
Bald Eagle | 3 |
Red-tailed Hawk | 5 |
Northern Flicker | 2 |
American Kestrel | 3 |
Merlin | 6 |
American Crow | 10 |
Tree Swallow | 300 |
European Starling | 2 |
Northern Mockingbird | 1 |
House Finch | 1 |
American Goldfinch | 1 |
Common Grackle | 1 |
Yellow-rumped Warbler | 1 |
Waterbird ID from the Avalon Seawatch: 1:00pm-3:00pm
Leaders: Alan Crawford, BJ Pinnock, Greg Miller, Hugh Carolo
21 species
Species | Count |
Brant | 3 |
Black Scoter | 5 |
scoter sp. | 30 |
American Oystercatcher | 4 |
Semipalmated Plover | 7 |
Ruddy Turnstone | 1 |
Sanderling | 3 |
Dunlin | 3 |
Semipalmated Sandpiper | 5 |
Parasitic Jaeger | 2 |
Ring-billed Gull | 2 |
Herring Gull | 22 |
Great Black-backed Gull | 5 |
Caspian Tern | 1 |
Forster’s Tern | 10 |
Common Tern | 2 |
Royal Tern | 4 |
Common Loon | 1 |
Northern Gannet | 2 |
Brown Pelican | 1 |
Great Egret | 1 |
Bald Eagle | 2 |
TNC’s South Cape May Meadows: 2:00pm-4:00pm
Leaders (Group 1): Mary Watkins, Ruth Bergstrom, John McElroy
Leaders (Group 2): Dave Pollard, Lynn Pollard, Paul Shaw
31 species – Group 1
Species | Count |
Canada Goose | 25 |
Northern Shoveler | 2 |
Gadwall | 4 |
Mallard | 7 |
Northern Pintail | 3 |
Green-winged Teal | 16 |
Black Scoter | 25 |
Mourning Dove | 3 |
Common Gallinule | 1 |
Sanderling | 6 |
Short-billed Dowitcher | 1 |
Long-billed Dowitcher | 4 |
Greater Yellowlegs | 2 |
Lesser Yellowlegs | 1 |
Herring Gull | 2 |
Great Black-backed Gull | 4 |
Double-crested Cormorant | 1 |
Great Egret | 3 |
Snowy Egret | 1 |
Turkey Vulture | 5 |
Cooper’s Hawk | 1 |
Red-tailed Hawk | 1 |
American Kestrel | 3 |
Merlin | 2 |
Tree Swallow | 500 |
European Starling | 2 |
House Finch | 2 |
Savannah Sparrow | 1 |
Swamp Sparrow | 1 |
Red-winged Blackbird | 3 |
Yellow-rumped Warbler | 25 |
35 species – Group 2
Species | Count |
Canada Goose | 40 |
Mute Swan | 3 |
Northern Shoveler | 5 |
Gadwall | 2 |
Mallard | 20 |
Northern Pintail | 6 |
Green-winged Teal | 25 |
Mourning Dove | 3 |
Dunlin | 2 |
Short-billed Dowitcher | 5 |
Greater Yellowlegs | 3 |
Laughing Gull | 2 |
Herring Gull | 5 |
Great Black-backed Gull | 3 |
Double-crested Cormorant | 4 |
American Bittern | 1 |
Great Egret | 3 |
Turkey Vulture | 5 |
Osprey | 2 |
Sharp-shinned Hawk | 3 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
Red-tailed Hawk | 1 |
Northern Flicker | 1 |
American Kestrel | 3 |
Merlin | 8 |
American Crow | 3 |
Tree Swallow | 1000 |
Carolina Wren | 2 |
European Starling | 5 |
Northern Mockingbird | 1 |
Field Sparrow | 1 |
Red-winged Blackbird | 5 |
Yellow-rumped Warbler | 30 |
Northern Cardinal | 2 |