Leaders: Chris Marks, Lynn Pollard, Dave Pollard
Temp: 70 °F
Winds: SW 3-5 mph
Weather Conditions: overcast, rain
40 species
| Species | Count |
| Canada Goose | 36 |
| Mallard | 52 |
| Mallard x American Black Duck (hybrid) | 1 |
| Black Scoter | 1 |
| Mourning Dove | 4 |
| Chimney Swift | 6 |
| American Oystercatcher | 4 |
| Killdeer | 18 |
| Greater Yellowlegs | 6 |
| Willet (Eastern) | 1 |
| Lesser Yellowlegs | 3 |
| Laughing Gull | 8 |
| Herring Gull | 5 |
| Great Black-backed Gull | 2 |
| Least Tern | 16 |
| Forster’s Tern | 8 |
| Black Skimmer | 2 |
| Brown Pelican | 35 |
| Great Egret | 2 |
| Black-crowned Night-Heron | 1 |
| Glossy Ibis | 8 |
| Osprey | 4 |
| Fish Crow | 1 |
| Purple Martin | 28 |
| Tree Swallow | 2 |
| Barn Swallow | 2 |
| Carolina Wren | 3 |
| European Starling | 8 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| Cedar Waxwing | 2 |
| Field Sparrow | 4 |
| Song Sparrow | 2 |
| Yellow-breasted Chat | 2 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 12 |
| Common Grackle | 4 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 3 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 2 |








