Leaders: Shaun Bamford, Chris Marks
Temp: 53° F
Winds: WNW 10-15 mph
Weather Conditions: clear
44 species
| Species | Count |
| Ruby-throated Hummingbird | 3 |
| Laughing Gull | 12 |
| Turkey Vulture | 1 |
| Broad-winged Hawk | 4 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 2 |
| Eastern Wood-Pewee | 1 |
| Acadian Flycatcher | 2 |
| Eastern Phoebe | 4 |
| Great Crested Flycatcher | 3 |
| White-eyed Vireo | 5 |
| Red-eyed Vireo | 5 |
| Blue Jay | 4 |
| Fish Crow | 2 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 5 |
| Purple Martin | 2 |
| Tree Swallow | 10 |
| Barn Swallow | 1 |
| Carolina Wren | 4 |
| European Starling | 8 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Eastern Bluebird | 6 |
| Wood Thrush | 3 |
| American Goldfinch | 3 |
| Chipping Sparrow | 8 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 6 |
| Ovenbird | 6 |
| Worm-eating Warbler | 2 |
| Louisiana Waterthrush | 2 |
| Black-and-white Warbler | 2 |
| Prothonotary Warbler | 2 |
| Hooded Warbler | 3 |
| Northern Parula | 1 |
| Yellow Warbler | 1 |
| Pine Warbler | 4 |
| Yellow-throated Warbler | 3 |
| Prairie Warbler | 6 |
| Black-throated Green Warbler | 1 |
| Summer Tanager | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |








